ALLCARGO Round-trip
Allcargo Logistics Ltd · last activity 2026-08-24 · 2 tracked appearance(s) · first seen 2026-08-21
21
attention (2026-08-24)
1
tracked firms
24.76
gross ₹ Cr
-0.85
net ₹ Cr
13.33
close
+9.5%
day move
3.3×
vol vs ADV20
17.52%
delivery
Latest read (2026-08-24): Allcargo Logistics Ltd was touched by Hudson River Trading / HRT India. Combined gross activity was ₹24.76 Cr but net was only ₹0.85 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.3× the 20-day average with the stock +9.5% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-24
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 9,047,556 | 9,701,203 | 11.95 | 12.81 | 24.76 | -0.85 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-24 | 21 | Round-trip | 1 | 24.76 | -0.85 |
| 2026-08-21 | 18 | Round-trip | 1 | 16.87 | -1.30 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 9.77 | +0.5% | 3,983,087 | 54.56 |
| 2026-11-02 | 9.72 | +5.0% | 6,754,518 | 47.3 |
| 2026-10-30 | 9.26 | -2.1% | 2,682,719 | 51.66 |
| 2026-10-29 | 9.46 | +3.3% | 3,671,653 | 44.89 |
| 2026-10-28 | 9.16 | +1.1% | 9,560,198 | 48.23 |
| 2026-10-27 | 9.06 | -4.6% | 9,034,185 | 68.4 |
| 2026-10-26 | 9.50 | +2.7% | 4,331,561 | 34.43 |
| 2026-10-23 | 9.25 | -5.0% | 6,762,522 | 67.37 |
| 2026-10-22 | 9.74 | -2.4% | 2,917,701 | 55.52 |
| 2026-10-21 | 9.98 | -1.4% | 5,309,474 | 48.62 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | BUY | 9,047,556 | 13.21 | 11.95 | HRTI PRIVATE LIMITED |
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | SELL | 9,701,203 | 13.20 | 12.81 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | BUY | 6,668,362 | 11.67 | 7.78 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | SELL | 7,733,215 | 11.75 | 9.09 | HRTI PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.