PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Stocks touched by tracked firms

222 symbols tracked. Click through for the full stock page.

SymbolNameAppearancesLast seen Total gross ₹CrTotal net ₹Cr
LUMINO LUMINO 2 2026-09-04 141.94 5.76
ANTELOPUS Antelopus Selan Enrgy Ltd 2 2026-09-03 331.97 -21.80
MVELECTRO MVELECTRO 8 2026-09-02 1,963.94 1.29
IFCI IFCI Ltd. 1 2026-09-02 947.62 20.92
TEMPSENS Tempsens Inst (India) Ltd 2 2026-09-02 780.91 -0.73
TBZ Trib Bhimji Zaveri Ltd 6 2026-09-02 744.37 -0.91
ATALREAL Atal Realtech Limited 25 2026-09-02 228.07 5.10
OMAXE Omaxe Limited 3 2026-09-02 162.36 0.17
CENTENKA Century Enka Ltd 2 2026-09-02 156.49 0.85
INDOCO Indoco Remedies Limited 1 2026-09-02 92.23 -0.04
BODALCHEM Bodal Chemicals Ltd 1 2026-09-02 90.30 -0.03
EMSLIMITED EMS Limited 1 2026-09-02 85.65 0.63
RBZJEWEL RBZ Jewellers Limited 1 2026-09-02 42.95 -0.05
PAR Par Drugs and Chem Ltd 1 2026-09-02 2.33 -0.00
SYMBIOTEC SYMBIOTEC 1 2026-09-01 108.49 16.88
EPL EPL 1 2026-09-01 70.47 -60.32
SKYWAYS SKYWAYS 1 2026-09-01 16.48 2.81
RATNAVEER Ratnaveer Precision Eng L 19 2026-08-28 1,549.98 -5.02
TEJASNET Tejas Networks Limited 1 2026-08-28 849.38 5.87
FMGOETZE Federal-Mogul Goetze (I) 3 2026-08-28 840.88 10.13
JGCHEM J.G.Chemicals Limited 2 2026-08-28 280.71 2.61
SUNSHINE Sunshine Pictures Limited 2 2026-08-28 240.27 -1.27
MASTEK Mastek Ltd 1 2026-08-28 97.23 -0.05
ARIS Arisinfra Solutions Ltd 1 2026-08-28 9.45 5.04
BANG Bang Overseas Limited 4 2026-08-28 7.62 0.01
WEL Wonder Electricals Ltd 1 2026-08-27 720.50 1.24
BBTC Bombay Burmah Trading 1 2026-08-27 456.42 -0.13
RAMBHAJO Advit Jewels Limited 3 2026-08-27 283.16 -0.44
RGL Renaissance Global Ltd 2 2026-08-27 214.85 1.32
TECHNOCRAF Technocraft Ventures Ltd 5 2026-08-27 81.37 2.57
SHANTIGOLD Shanti Gold Internation L 2 2026-08-27 61.44 -6.40
KELLTONTEC Kellton Tech Sol Ltd 1 2026-08-27 8.82 -0.01
BVCL Barak Valley Cements Limi 2 2026-08-27 2.44 0.01
BLEL Behari Lal Engineering L 4 2026-08-26 950.52 -1.82
GAJA Gaja Alt Asset Mgt Ltd 1 2026-08-26 221.66 -0.07
GENESYS Genesys International Cor 1 2026-08-26 150.50 0.46
CYIENT Cyient Limited 1 2026-08-26 109.16 0.93
DWARKESH Dwarikesh Sugar Industrie 3 2026-08-26 82.84 -0.12
TCC TCC Concept Limited 1 2026-08-26 14.71 -0.00
BIOFILCHEM Biofil Chemicals & Pharm 3 2026-08-26 4.29 0.01
PCJEWELLER PC Jeweller Ltd 6 2026-08-25 780.44 41.26
QUADFUTURE Quadrant Future Tek Ltd 3 2026-08-25 539.81 -0.26
SHANKESH Shankesh Jewellers Ltd 1 2026-08-25 209.54 -0.15
BOROLTD Borosil Limited 1 2026-08-25 103.64 -0.03
LALITHAA Lalithaa Jewellery Mart L 1 2026-08-24 355.54 -0.10
LTFOODS LT Foods Limited 1 2026-08-24 193.10 -0.06
SHANTIGEAR Shanthi Gears Ltd 1 2026-08-24 104.59 0.04
BALUFORGE Balu Forge Industries Ltd 1 2026-08-24 73.12 5.73
ALLCARGO Allcargo Logistics Ltd 2 2026-08-24 41.63 -2.16
CORALFINAC Coral India Fin & Hous Lt 2 2026-08-24 1.74 0.11
BIOPOL Biopol Chemicals Limited 1 2026-08-24 1.19 -1.19
ZAGGLE Zaggle Prepa Ocean Ser L 3 2026-08-21 373.00 1.07
KRONOX Kronox Lab Sciences Ltd 2 2026-08-21 187.86 -0.41
SHIPROCKET Shiprocket Limited 2 2026-08-20 696.15 7.75
MOREPENLAB Morepan Laboratories Ltd. 6 2026-08-20 658.09 -12.73
BALRAMCHIN Balrampur Chini Mills 1 2026-08-20 537.06 1.80
INDOBORAX Indo Borax & Chemical Ltd 2 2026-08-20 256.32 2.30
TFCILTD Tourism Finance Corp 2 2026-08-20 117.95 -15.39
AVADHSUGAR Avadh Sug & Energy Ltd 1 2026-08-20 32.21 0.46
KIRIINDUS Kiri Industries Limited 1 2026-08-20 31.43 -0.01
DHAMPURSUG Dhampur Sugar Mills Ltd 1 2026-08-20 12.78 -0.06
JINDRILL Jindal Drilling And Indus 3 2026-08-19 853.16 0.03
ORIENTHOT Oriental Hotels Ltd 1 2026-08-19 145.87 -0.18
MOTISONS Motisons Jewellers Ltd 4 2026-08-19 127.47 -2.41
EXCELINDUS Excel Industries Limited 1 2026-08-19 14.32 -0.01
MUNJALAU Munjal Auto Industries Li 3 2026-08-17 265.72 1.70
DHOOTTRANS Dhoot Transmission Ltd 1 2026-08-17 263.12 -0.06
VIKRAMSOLR Vikram Solar Limited 1 2026-08-17 238.37 -0.33
KERNEX Kernex Microsystems (Indi 2 2026-08-17 180.88 8.06
EXPLEOSOL Expleo Solutions Limited 1 2026-08-17 123.91 -0.76
MOLBIO Molbio Diagnostics Ltd 1 2026-08-17 114.95 -0.03
NAGREEKEXP NAGREEKEXP 1 2026-08-14 0.94 -0.49
PANAMAPET Panama Petrochem Ltd 2 2026-08-13 141.44 -0.78
MIDHANI Mishra Dhatu Nigam Ltd 1 2026-08-13 94.98 -0.03
RHETAN Rhetan TMT Limited 2 2026-08-13 45.20 -0.12
NELCO Nelco Ltd. 2 2026-08-13 39.31 15.30
GCSL Gretex Corporate Services 2 2026-08-13 21.21 3.09
TENNIND Tenneco Clean Air India L 1 2026-08-12 518.44 -0.37
ROLEXRINGS Rolex Rings Limited 3 2026-08-12 414.75 -8.45
MARKSANS Marksans Pharma Limited 1 2026-08-12 272.57 -0.07
ARDEE Ardee Industries Limited 1 2026-08-12 270.17 -0.10
FINCABLES Finolex Cables Ltd 1 2026-08-12 225.75 -0.11
SBC SBC Exports Limited 1 2026-08-12 55.14 -0.08
WANBURY Wanbury Limited 3 2026-08-12 38.82 -4.14
RICOAUTO Rico Auto Industries Ltd 1 2026-08-12 14.64 -3.79
EMIL Electronics Mart Ind Ltd 3 2026-08-11 751.50 6.58
AARTIPHARM Aarti Pharmalabs Limited 1 2026-08-11 348.72 0.38
GODAVARIB Godavari Biorefineries L 1 2026-08-11 39.10 -0.01
RADHIKAJWE Radhika Jeweltech Limited 2 2026-08-11 22.75 0.00
WINDLAS Windlas Biotech Limited 1 2026-08-11 22.21 -0.01
KLASSROOM KLASSROOM 1 2026-08-11 1.58 1.58
AASTHA Aastha Spintex Limited 9 2026-08-10 581.01 1.68
SBCL Shivalik Bimetal Con. Ltd 1 2026-08-10 263.70 -1.65
RAMCOIND Ramco Industries Ltd 1 2026-08-10 218.06 -0.09
CAPILLARY Capillary Techno India L 2 2026-08-10 136.13 -0.11
COMSYN Commercial Syn Bags Ltd 4 2026-08-10 38.69 3.97
TEMBO Tembo Global Ind Ltd 4 2026-08-10 24.85 0.15
ANDHRSUGAR The Andhra Sugars Ltd 1 2026-08-10 17.51 -0.01
PGEL PG Electroplast Ltd 1 2026-08-07 199.56 -0.06
VARROC Varroc Engineering Ltd 1 2026-08-07 130.51 -0.04
ARVSMART Arvind SmartSpaces Ltd 1 2026-08-07 112.85 -0.08
PRSMJOHNSN Prism Johnson LTD 1 2026-08-07 73.82 -0.05
VISAKAIND Visaka Industries Ltd. 1 2026-08-07 18.97 -0.01
GANDHAR Gandhar Oil Refine Ind L 7 2026-08-06 670.34 -14.08
SHILPAMED Shilpa Medicare Ltd 2 2026-08-06 323.21 -0.11
IGARASHI Igarashi Motors India Lim 1 2026-08-06 102.66 1.38
BAJAJELEC Bajaj Electricals Limited 1 2026-08-06 61.95 -0.01
NARMADA Narmada Agrobase Limited 8 2026-08-06 26.92 0.18
BLUESTONE BlueStone Jewel Lfstl Ltd 9 2026-08-05 2,935.89 19.39
RBA Restaurant Brand Asia Ltd 1 2026-08-05 352.63 1.08
CELLO Cello World Limited 1 2026-08-05 127.75 -0.04
ASKAUTOLTD ASK Automotive Limited 1 2026-08-05 126.07 -0.06
MOHITIND Mohit Industries Ltd 1 2026-08-05 0.41 -0.00
REDINGTON Redington Limited 1 2026-08-03 333.40 -0.09
MOBIKWIK One Mobikwik Systems Ltd 3 2026-08-03 134.13 -2.22
JINDWORLD Jindal Worldwide Ltd 1 2026-08-03 115.03 1.67
DALMIASUG Dalmia Bharat Sug In Ltd 1 2026-08-03 36.12 -0.01
KAYNES Kaynes Technology Ind Ltd 3 2026-07-31 1,171.18 -0.16
63MOONS 63 moons tech limited 2 2026-07-31 672.82 -4.12
SHADOWFAX Shadowfax Technologies L 2 2026-07-31 444.40 0.83
QUESS Quess Corp Limited 1 2026-07-31 150.13 -1.22
SMLMAH SML Mahindra Limited 1 2026-07-31 93.12 -0.74
KPITTECH KPIT Technologies Limited 4 2026-07-30 1,164.66 -18.38
ASIANTILES Asian Granito India Limit 4 2026-07-30 548.22 -1.18
MOIL MOIL Limited 1 2026-07-30 274.45 0.69
LCL Lohia Corp Limited 1 2026-07-30 183.01 -0.04
JAGSNPHARM Jagsonpal Pharma Ltd. 2 2026-07-30 113.61 -0.32
KALYANKJIL Kalyan Jewellers Ind Ltd 9 2026-07-29 8,802.83 -36.61
PARADEEP Paradeep Phosphates Ltd 1 2026-07-29 558.50 -5.21
TIL TIL Ltd 1 2026-07-29 245.36 1.74
PCBL PCBL Chemical Limited 1 2026-07-29 141.55 -0.05
CMLL Caliber Mining and Log L 3 2026-07-28 1,084.72 6.04
HUHTAMAKI Huhtamaki India Limited 3 2026-07-28 263.97 -3.39
TTKPRESTIG TTK Prestige Ltd. 1 2026-07-28 111.11 -0.02
AGARIND Agarwal Inds Corp Ltd. 1 2026-07-28 21.33 -0.01
ORIENTTECH Orient Technologies Ltd 4 2026-07-27 268.73 0.02
CNL Creative Newtech Limited 4 2026-07-27 254.72 -0.18
KFINTECH Kfin Technologies Limited 1 2026-07-27 197.99 -0.20
SENCO Senco Gold Limited 1 2026-07-27 69.15 -0.01
MANCREDIT Mangal Credit N Fincorp L 2 2026-07-27 10.66 0.28
SURYODAY Suryoday Small Fin Bk Ltd 1 2026-07-24 617.51 -0.82
DBL Dilip Buildcon Limited 1 2026-07-24 102.29 -0.04
TIPSFILMS Tips Films Limited 1 2026-07-24 2.58 -0.00
ARENTERP Rajdharshan Inds Ltd 2 2026-07-24 0.43 0.06
OFSS Oracle Fin Serv Soft Ltd. 1 2026-07-23 971.68 -4.48
ROUTE ROUTE MOBILE LIMITED 1 2026-07-23 646.41 14.94
WAKEFIT Wakefit Innovations Ltd 1 2026-07-23 383.90 0.56
TANLA Tanla Platforms Limited 1 2026-07-23 330.91 0.72
FEDDERSHOL Fedders Holding Ltd. 2 2026-07-23 40.44 0.22
GATECH GACM Technologies Limited 1 2026-07-23 0.65 0.23
BANDHANBNK Bandhan Bank Limited 1 2026-07-22 371.36 -0.21
CYIENTDLM Cyient DLM Limited 1 2026-07-22 228.95 9.82
STALLION Stallion Ind Fluorochem L 2 2026-07-22 206.70 -1.21
CRAMC Canara Robeco AMC Limited 1 2026-07-22 129.14 -0.03
GULPOLY Gulshan Polyols Limited 1 2026-07-22 54.92 0.03
UFLEX UFLEX Limited 1 2026-07-22 47.22 -0.02
GANESHBE Ganesh Benzoplast Limited 1 2026-07-22 9.36 -0.00
BECTORFOOD Mrs Bectors Food Spe Ltd 4 2026-07-21 1,119.78 -5.50
FINOPB Fino Payments Bank Ltd 6 2026-07-21 816.82 -0.76
BEPL Bhansali Eng. Polymers Lt 2 2026-07-21 589.78 2.70
DYCL Dynamic Cables Limited 3 2026-07-21 487.69 3.71
KARURVYSYA Karur Vysya Bank Ltd 1 2026-07-21 375.95 -0.13
TARSONS Tarsons Products Limited 2 2026-07-21 63.70 -0.01
VIMTALABS Vimta Labs Limited 1 2026-07-21 44.26 -0.01
TINNARUBR Tinna Rubber and Infr Ltd 1 2026-07-21 24.55 -0.08
ITDC India Tour. Dev. Co. Ltd. 5 2026-07-20 1,785.97 2.42
KROSS Kross Limited 1 2026-07-20 145.32 -0.42
SDBL Som Dist & Brew Ltd 1 2026-07-20 31.97 -0.06
LANDMARK Landmark Cars Limited 3 2026-07-17 766.40 1.86
IKIO IKIO Technologies Limited 6 2026-07-17 410.17 -1.46
CAMPUS Campus Activewear Limited 1 2026-07-17 193.77 -0.07
RELAXO Relaxo Foot Ltd. 1 2026-07-17 142.12 -0.06
JUSTDIAL Justdial Ltd. 4 2026-07-16 1,796.48 -3.77
RAMCOSYS Ramco Systems Limited 9 2026-07-16 1,027.94 5.99
NEWGEN Newgen Software Tech Ltd 3 2026-07-16 807.62 -7.42
MRPL Mang. Ref & Petochem Ltd. 1 2026-07-16 449.64 -0.12
LASERPOWER Laser Power & Infra Ltd 1 2026-07-16 160.78 0.09
NILKAMAL Nilkamal Limited 1 2026-07-16 39.41 -0.01
ONWARDTEC Onward Technologies Ltd 1 2026-07-16 23.36 -0.01
JETFREIGHT Jet Freight Logistics Ltd 1 2026-07-16 1.19 0.09
PATANJALI Patanjali Foods Limited 1 2026-07-15 656.95 -0.18
NUVOCO Nuvoco Vistas Corp Ltd 1 2026-07-15 405.74 0.46
KUSUMGAR Kusumgar Limited 1 2026-07-15 167.23 -9.87
SSWL Steel Strips Wheels Limit 1 2026-07-15 45.91 -0.03
ELIN Elin Electronics Limited 1 2026-07-15 9.82 -0.00
SHIVAUM Shiv Aum Steels Limited 1 2026-07-15 3.07 2.77
ZENSARTECH Zensar Technologies -Depo 5 2026-07-14 2,517.88 10.41
HARIOMPIPE Hariom Pipe Industries L 1 2026-07-14 37.36 0.12
SONATSOFTW Sonata Software Ltd 1 2026-07-13 149.09 -0.03
BCLIND BCL Industries Limited 1 2026-07-13 30.48 -0.02
PPAP PPAP Automotive Limited 1 2026-07-13 29.87 0.08
SKMEGGPROD SKM Egg Products Export 1 2026-07-13 17.80 -1.10
SHANTI Shanti Overseas (Ind) Ltd 1 2026-07-13 0.04 0.04
KNACK Knack Packaging Limited 3 2026-07-10 223.34 -1.63
MASTERTR Master Trust Limited 3 2026-07-10 66.92 0.60
HEXAGON Hexagon Nutrition Limited 2 2026-07-10 17.93 -0.50
MANIVENI MANIVENI 1 2026-07-10 0.33 -0.33
SHAREINDIA Share Ind. Securities Ltd 3 2026-07-09 808.97 2.15
BHARATSE Bharat Seats Limited 3 2026-07-09 177.02 -0.33
INA Insolation Energy Limited 1 2026-07-09 101.48 0.86
SAKSOFT Saksoft Limited 5 2026-07-08 1,381.09 -3.81
IOLCP IOL Chem and Pharma Ltd 1 2026-07-08 161.86 -16.99
GEMAROMA Gem Aromatics Limited 1 2026-07-08 79.61 -0.01
RITES RITES Limited 2 2026-07-07 1,418.65 0.32
TARC TARC Limited 1 2026-07-07 213.41 0.01
KAUSHALYA Kaushalya Infrastructure 1 2026-07-07 1.80 -0.00
DIGITIDE Digitide Solutions Ltd 2 2026-07-06 280.35 -0.26
SHAKTIPUMP Shakti Pumps (I) Ltd 1 2026-07-06 264.87 1.89
ADVENTHTL Advent Hotels Internati L 1 2026-07-06 27.55 -0.16
FERMENTA Fermenta Biotech Ltd. 1 2026-07-06 14.60 -0.01
INDOFARM Indo Farm Equipment Ltd 1 2026-07-03 36.55 -0.14
DENTA Denta Water N Infra Sol L 1 2026-07-03 24.78 -0.29
SOLARWORLD Solarworld Energy Sol Ltd 1 2026-07-03 19.29 -0.00
RHIM RHI MAGNESITA INDIA LTD 1 2026-07-02 558.68 1.41
SIGNPOST Signpost India Limited 3 2026-07-02 182.52 1.65
CONTROLPR Control Print Limited 1 2026-07-02 44.28 -0.05
ADFFOODS ADF Foods Limited 1 2026-07-02 39.53 0.17
SAIPARENT Sai Parenterals Limited 1 2026-07-02 21.21 -7.73
GOCOLORS Go Fashion India Ltd 1 2026-07-01 59.12 -6.47
OLAELEC Ola Electric Mobility Ltd 1 2026-06-30 341.50 0.00
GENUSPOWER Genus Power Infrastru Ltd 1 2026-06-30 246.83 -0.03
DIVGIITTS Divgi Torqtransfer Syst L 1 2026-06-30 84.16 0.19

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.