Tracked firms
Directional vs round-trip counts show each firm's trading style.
| Firm | Days | Stocks | Gross ₹Cr | Net ₹Cr | Directional rows | Round-trip rows |
|---|---|---|---|---|---|---|
| Microcurves Trading | 76 | 210 | 33,169.39 | -9.91 | 0 | 344 |
| QE Securities / Quadeye | 77 | 187 | 24,810.03 | -62.26 | 4 | 454 |
| Hudson River Trading / HRT India | 79 | 136 | 23,354.13 | 91.97 | 48 | 364 |
| NK Securities Research | 75 | 200 | 17,205.83 | -5.24 | 0 | 321 |
| Graviton Research Capital | 34 | 23 | 14,478.90 | -13.28 | 0 | 41 |
| Jump Trading | 57 | 45 | 14,317.34 | -0.58 | 1 | 108 |
| iRage | 72 | 116 | 12,553.21 | -14.86 | 12 | 168 |
| AlphaGrep Securities | 59 | 109 | 9,807.30 | -2.63 | 0 | 162 |
| Mathisys Quantcap | 38 | 26 | 1,787.12 | 0.91 | 1 | 55 |
| IMC India Securities | 28 | 30 | 853.81 | 6.72 | 8 | 29 |
| Two Roads Trading | 7 | 7 | 365.78 | -0.07 | 0 | 7 |
| Citadel Securities India | 9 | 9 | 56.34 | -52.23 | 9 | 0 |
| Da Vinci Derivatives | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Dolat / Dolat Algotech | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Estee Advisors | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Jane Street related entities | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Maverick Derivatives | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Maxizo Trading | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Millennium | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Optimus Prime Securities & Research | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Optiver | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Quantbox Research | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Qube Research & Technologies | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Tower Research Capital India | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| XTX Markets | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.