PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Tracked firms

Directional vs round-trip counts show each firm's trading style.

FirmDaysStocksGross ₹Cr Net ₹CrDirectional rowsRound-trip rows
Microcurves Trading 42 130 19,679.31 -5.62 0 187
QE Securities / Quadeye 42 105 11,619.55 -11.43 0 222
Graviton Research Capital 22 14 11,373.27 -6.89 0 26
Hudson River Trading / HRT India 43 79 11,248.80 8.94 30 179
NK Securities Research 42 122 9,785.82 -2.79 0 173
iRage 39 64 5,762.66 -23.59 5 85
Jump Trading 26 31 3,227.56 -0.52 0 41
Mathisys Quantcap 20 13 845.48 -0.88 1 28
AlphaGrep Securities 24 30 734.87 -0.16 0 32
IMC India Securities 11 13 208.19 9.17 7 8
Two Roads Trading 4 4 117.31 -0.02 0 4
Citadel Securities India 3 3 3.10 0.06 3 0
Da Vinci Derivatives 0 0 0.00 0.00 0 0
Dolat / Dolat Algotech 0 0 0.00 0.00 0 0
Estee Advisors 0 0 0.00 0.00 0 0
Jane Street related entities 0 0 0.00 0.00 0 0
Maverick Derivatives 0 0 0.00 0.00 0 0
Maxizo Trading 0 0 0.00 0.00 0 0
Millennium 0 0 0.00 0.00 0 0
Optimus Prime Securities & Research 0 0 0.00 0.00 0 0
Optiver 0 0 0.00 0.00 0 0
Quantbox Research 0 0 0.00 0.00 0 0
Qube Research & Technologies 0 0 0.00 0.00 0 0
Tower Research Capital India 0 0 0.00 0.00 0 0
XTX Markets 0 0 0.00 0.00 0 0

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.