PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

iRage

Tracked firm · aliases: IRAGE · IRAGE BROKING · IRAGE CAPITAL

72
active days
116
stocks touched
12,553.21
gross ₹ Cr
-14.86
net ₹ Cr
12 / 168
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-11-03 BLSPOLY BULK Round-trip 80.44 80.49 160.93 -0.06
2026-10-30 QUICKHEAL BULK Round-trip 5.73 5.26 10.99 0.46
2026-10-26 INDOTECH BULK Round-trip 36.54 36.57 73.12 -0.03
2026-10-26 BELDING BULK Round-trip 30.17 30.20 60.37 -0.03
2026-10-23 TONBO BULK Round-trip 113.51 113.33 226.84 0.17
2026-10-23 BONFIG BULK Partial net sell 27.43 54.62 82.06 -27.19
2026-10-22 DCMSRIND BULK Round-trip 6.91 6.92 13.83 -0.01
2026-10-21 HDFIRE BULK Round-trip 27.89 29.77 57.66 -1.89
2026-10-21 DCMSRIND BULK Round-trip 7.19 7.20 14.39 -0.01
2026-10-16 MBEL BULK Round-trip 13.95 12.99 26.95 0.96
2026-10-16 MOMSBELIEF BULK Round-trip 6.51 6.52 13.04 -0.01
2026-10-16 AROGRANITE BULK Round-trip 0.37 0.37 0.74 0.00
2026-10-15 JAICORPLTD BULK Round-trip 10.23 10.93 21.16 -0.70
2026-10-15 MVELECTRO BULK Partial net sell 7.47 13.43 20.90 -5.96
2026-10-14 EFCIL BULK Round-trip 33.08 33.10 66.18 -0.02
2026-10-14 MVELECTRO BULK Round-trip 27.89 27.91 55.80 -0.02
2026-10-14 SSRETAIL BULK Round-trip 29.89 25.08 54.97 4.81
2026-10-13 CMLL BULK Round-trip 50.08 50.11 100.19 -0.03
2026-10-13 SHRINGARMS BULK Round-trip 25.48 22.71 48.19 2.77
2026-10-13 INDIAGLYCO BULK Round-trip 15.78 11.68 27.46 4.09
2026-10-13 AMBICAAGAR BULK Round-trip 0.41 0.41 0.82 0.00
2026-10-12 PRIORITY BULK Round-trip 9.42 9.43 18.86 -0.01
2026-10-09 SMCGLOBAL BULK Round-trip 15.12 14.74 29.86 0.38
2026-10-09 JSIPL BULK Round-trip 6.38 6.38 12.76 -0.00
2026-10-08 SENCO BULK Round-trip 33.20 27.81 61.01 5.39
2026-10-08 HTEL BULK Round-trip 16.58 16.60 33.18 -0.01
2026-10-08 PNGSREVA BULK Round-trip 14.74 16.15 30.89 -1.40
2026-10-08 JSIPL BULK Round-trip 10.30 10.32 20.63 -0.02
2026-10-08 FINOPB BULK Round-trip 7.53 6.59 14.13 0.94
2026-10-07 KANOHAR BULK Round-trip 107.44 107.52 214.96 -0.08
2026-10-07 MOBIKWIK BULK Round-trip 69.63 69.67 139.30 -0.05
2026-10-06 MOBIKWIK BULK Partial net sell 6.81 18.32 25.13 -11.50
2026-10-05 HEROMOTORS BULK Round-trip 98.01 98.07 196.08 -0.06
2026-10-05 DELTACORP BULK Round-trip 22.62 22.63 45.25 -0.02
2026-10-05 GERMAN BULK Round-trip 21.05 21.06 42.11 -0.01
2026-10-05 SMCGLOBAL BULK Round-trip 11.94 10.76 22.70 1.18
2026-10-01 MONEYVIEW BULK Round-trip 228.30 228.43 456.73 -0.13
2026-10-01 AONESTEELS BULK Round-trip 18.34 22.35 40.68 -4.01
2026-10-01 GKSL BULK Round-trip 9.32 8.39 17.71 0.92
2026-09-30 ELEVATE BULK Round-trip 45.55 44.88 90.42 0.67

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.