PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

iRage

Tracked firm · aliases: IRAGE · IRAGE BROKING · IRAGE CAPITAL

39
active days
64
stocks touched
5,762.66
gross ₹ Cr
-23.59
net ₹ Cr
5 / 85
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-09-04 LUMINO BULK Round-trip 23.28 22.40 45.69 0.88
2026-09-03 ANTELOPUS BULK Partial net sell 19.69 41.02 60.71 -21.32
2026-09-03 LUMINO BULK Round-trip 32.14 27.23 59.37 4.90
2026-09-02 CENTENKA BULK Round-trip 22.19 22.20 44.39 -0.02
2026-09-02 TBZ BULK Round-trip 19.43 16.81 36.24 2.63
2026-09-01 SYMBIOTEC BULK Round-trip 62.68 45.80 108.49 16.88
2026-09-01 EPL BULK Partial net sell 5.08 65.39 70.47 -60.32
2026-09-01 SKYWAYS BULK Round-trip 9.64 6.83 16.48 2.81
2026-08-31 MVELECTRO BULK Round-trip 16.11 14.79 30.90 1.32
2026-08-28 TEMPSENS BULK Round-trip 125.03 125.10 250.13 -0.07
2026-08-28 MVELECTRO BULK Round-trip 67.76 67.80 135.57 -0.04
2026-08-28 SUNSHINE BULK Round-trip 6.66 4.78 11.43 1.88
2026-08-28 BANG BULK Round-trip 0.49 0.49 0.98 0.00
2026-08-27 WEL BULK Round-trip 45.28 45.31 90.58 -0.03
2026-08-27 MVELECTRO BULK Round-trip 23.38 23.40 46.78 -0.03
2026-08-27 RAMBHAJO BULK Round-trip 6.91 6.53 13.44 0.38
2026-08-27 BVCL BULK Round-trip 0.55 0.55 1.10 0.00
2026-08-27 BANG BULK Round-trip 0.50 0.49 0.99 0.00
2026-08-26 GAJA BULK Round-trip 39.88 39.90 79.78 -0.02
2026-08-26 FMGOETZE BULK Round-trip 31.25 29.46 60.71 1.79
2026-08-26 GENESYS BULK Round-trip 13.79 13.80 27.59 -0.01
2026-08-26 RGL BULK Round-trip 12.13 11.31 23.44 0.82
2026-08-26 BANG BULK Round-trip 1.51 1.50 3.00 0.01
2026-08-26 BVCL BULK Round-trip 0.67 0.67 1.34 0.01
2026-08-26 BIOFILCHEM BULK Round-trip 0.55 0.55 1.10 0.00
2026-08-25 SHANKESH BULK Round-trip 36.38 36.48 72.86 -0.10
2026-08-25 FMGOETZE BULK Round-trip 21.97 19.06 41.04 2.91
2026-08-25 SUNSHINE BULK Round-trip 20.43 20.48 40.91 -0.04
2026-08-25 BANG BULK Round-trip 1.33 1.32 2.65 0.00
2026-08-25 BIOFILCHEM BULK Round-trip 0.91 0.90 1.81 0.01
2026-08-24 QUADFUTURE BULK Round-trip 43.87 43.90 87.78 -0.03
2026-08-24 BIOFILCHEM BULK Round-trip 0.70 0.69 1.39 0.00
2026-08-24 CORALFINAC BULK Partial net buy 0.71 0.12 0.83 0.58
2026-08-21 KRONOX BULK Round-trip 12.82 12.83 25.65 -0.01
2026-08-20 BLEL BULK Round-trip 50.93 50.96 101.88 -0.03
2026-08-19 SHIPROCKET BULK Round-trip 74.47 66.62 141.09 7.85
2026-08-19 BLEL BULK Round-trip 62.79 62.82 125.61 -0.03
2026-08-19 ZAGGLE BULK Round-trip 11.81 13.35 25.15 -1.54
2026-08-17 EXPLEOSOL BULK Round-trip 8.39 9.12 17.51 -0.72
2026-08-14 TECHNOCRAF BULK Round-trip 10.95 8.27 19.23 2.68

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.