AMBICAAGAR Round-trip ★ first-time
Ambica Agarbathies & Arom · last activity 2026-10-13 · 1 tracked appearance(s) · first seen 2026-10-13
13
attention (2026-10-13)
1
tracked firms
0.82
gross ₹ Cr
0.00
net ₹ Cr
24.09
close
+2.5%
day move
10.3×
vol vs ADV20
21.34%
delivery
Latest read (2026-10-13): Ambica Agarbathies & Arom was touched by iRage. Combined gross activity was ₹0.82 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 10.3× the 20-day average with the stock +2.5% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-13
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 170,307 | 170,307 | 0.41 | 0.41 | 0.82 | 0.00 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-13 | 13 | Round-trip | 1 | 0.82 | 0.00 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 22.73 | +1.2% | 1,768 | 92.14 |
| 2026-11-02 | 22.45 | -2.0% | 3,729 | 83.21 |
| 2026-10-30 | 22.91 | +0.7% | 782 | 64.19 |
| 2026-10-29 | 22.74 | +0.3% | 2,074 | 90.07 |
| 2026-10-28 | 22.68 | -0.5% | 710 | 99.3 |
| 2026-10-27 | 22.80 | +5.7% | 6,597 | 72.65 |
| 2026-10-26 | 21.58 | -5.1% | 11,806 | 70.95 |
| 2026-10-23 | 22.75 | -0.4% | 1,016 | 76.97 |
| 2026-10-22 | 22.83 | +0.6% | 4,557 | 88.26 |
| 2026-10-21 | 22.69 | -2.5% | 4,441 | 91.78 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | BSE | BULK | iRage | BUY | 70,126 | 24.08 | 0.17 | IRAGE BROKING SERVICES LLP |
| 2026-10-13 | NSE | BULK | iRage | BUY | 100,181 | 24.30 | 0.24 | IRAGE BROKING SERVICES LLP |
| 2026-10-13 | BSE | BULK | iRage | SELL | 99,580 | 24.10 | 0.24 | IRAGE BROKING SERVICES LLP |
| 2026-10-13 | NSE | BULK | iRage | SELL | 70,727 | 23.90 | 0.17 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.