AROGRANITE Round-trip ★ first-time
Aro Granite Industries Li · last activity 2026-10-16 · 1 tracked appearance(s) · first seen 2026-10-16
13
attention (2026-10-16)
1
tracked firms
0.74
gross ₹ Cr
0.00
net ₹ Cr
23.83
close
-1.8%
day move
43.0×
vol vs ADV20
51.96%
delivery
Latest read (2026-10-16): Aro Granite Industries Li was touched by iRage. Combined gross activity was ₹0.74 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 43.0× the 20-day average with the stock -1.8% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-16
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 150,025 | 150,025 | 0.37 | 0.37 | 0.74 | 0.00 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-16 | 13 | Round-trip | 1 | 0.74 | 0.00 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 22.18 | -0.3% | 486 | 79.22 |
| 2026-11-02 | 22.25 | +2.2% | 1,123 | 65.54 |
| 2026-10-30 | 21.78 | -3.2% | 1,645 | 75.87 |
| 2026-10-29 | 22.51 | -1.3% | 990 | 83.23 |
| 2026-10-28 | 22.80 | +4.5% | 2,477 | 76.46 |
| 2026-10-27 | 21.81 | -2.1% | 655 | 89.31 |
| 2026-10-26 | 22.27 | -0.8% | 47,119 | 35.31 |
| 2026-10-23 | 22.45 | -1.8% | 7,310 | 63.31 |
| 2026-10-22 | 22.86 | -1.0% | 5,179 | 53.45 |
| 2026-10-21 | 23.10 | -4.9% | 4,789 | 55.08 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | BSE | BULK | iRage | BUY | 9,972 | 25.20 | 0.03 | IRAGE BROKING SERVICES LLP |
| 2026-10-16 | NSE | BULK | iRage | BUY | 140,053 | 24.67 | 0.35 | IRAGE BROKING SERVICES LLP |
| 2026-10-16 | BSE | BULK | iRage | SELL | 134,689 | 24.46 | 0.33 | IRAGE BROKING SERVICES LLP |
| 2026-10-16 | NSE | BULK | iRage | SELL | 15,336 | 25.17 | 0.04 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.