BELDING Round-trip ★ first-time
Belding India Limited · last activity 2026-10-26 · 1 tracked appearance(s) · first seen 2026-10-26
24
attention (2026-10-26)
1
tracked firms
60.37
gross ₹ Cr
-0.03
net ₹ Cr
837.75
close
-0.6%
day move
19.0×
vol vs ADV20
92.1%
delivery
Latest read (2026-10-26): Belding India Limited was touched by iRage. Combined gross activity was ₹60.37 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 19.0× the 20-day average with the stock -0.6% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-26
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 346,342 | 346,342 | 30.17 | 30.20 | 60.37 | -0.03 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-26 | 24 | Round-trip | 1 | 60.37 | -0.03 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 777.85 | -1.4% | 68,501 | 98.35 |
| 2026-11-02 | 789.15 | -0.2% | 2,950 | 42.24 |
| 2026-10-30 | 790.80 | -5.3% | 3,159 | 47.93 |
| 2026-10-29 | 835.40 | -0.6% | 1,695 | 45.01 |
| 2026-10-28 | 840.35 | +1.3% | 5,198 | 66.12 |
| 2026-10-27 | 829.45 | -1.0% | 4,100 | 58.39 |
| 2026-10-26 | 837.75 | -0.6% | 433,730 | 92.1 |
| 2026-10-23 | 843.15 | -5.6% | 7,009 | 64.5 |
| 2026-10-22 | 892.90 | -0.7% | 7,138 | 73.44 |
| 2026-10-21 | 899.10 | -4.8% | 31,409 | 63.34 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | BSE | BULK | iRage | BUY | 345,941 | 871.14 | 30.14 | IRAGE BROKING SERVICES LLP |
| 2026-10-26 | NSE | BULK | iRage | BUY | 401 | 861.60 | 0.03 | IRAGE BROKING SERVICES LLP |
| 2026-10-26 | BSE | BULK | iRage | SELL | 175 | 850.57 | 0.01 | IRAGE BROKING SERVICES LLP |
| 2026-10-26 | NSE | BULK | iRage | SELL | 346,167 | 872.06 | 30.19 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.