INDOTECH Round-trip ★ first-time
Indo Tech Transformers Li · last activity 2026-10-26 · 1 tracked appearance(s) · first seen 2026-10-26
26
attention (2026-10-26)
1
tracked firms
73.12
gross ₹ Cr
-0.03
net ₹ Cr
2,573.30
close
-2.8%
day move
7.6×
vol vs ADV20
86.26%
delivery
Latest read (2026-10-26): Indo Tech Transformers Li was touched by iRage. Combined gross activity was ₹73.12 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 7.6× the 20-day average with the stock -2.8% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-26
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 140,714 | 140,714 | 36.54 | 36.57 | 73.12 | -0.03 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-26 | 26 | Round-trip | 1 | 73.12 | -0.03 |
Alerts for this stock
- 2026-10-26 First-time mention First appearance in tracked-firm deals (attention 26, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 2,596.60 | -1.6% | 13,660 | 41.74 |
| 2026-11-02 | 2,640.00 | -2.8% | 5,990 | 55.23 |
| 2026-10-30 | 2,715.70 | -4.2% | 15,991 | 72.03 |
| 2026-10-29 | 2,836.00 | -0.2% | 6,553 | 66.21 |
| 2026-10-28 | 2,840.30 | +0.3% | 31,270 | 58.46 |
| 2026-10-27 | 2,830.60 | +10.0% | 31,981 | 56.57 |
| 2026-10-26 | 2,573.30 | -2.8% | 192,701 | 86.26 |
| 2026-10-23 | 2,648.30 | -1.1% | 34,781 | 50.08 |
| 2026-10-22 | 2,677.80 | -4.3% | 23,810 | 51.31 |
| 2026-10-21 | 2,797.90 | -5.5% | 44,183 | 56.0 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | BSE | BULK | iRage | BUY | 139,826 | 2,597.25 | 36.32 | IRAGE BROKING SERVICES LLP |
| 2026-10-26 | NSE | BULK | iRage | BUY | 888 | 2,572.02 | 0.23 | IRAGE BROKING SERVICES LLP |
| 2026-10-26 | BSE | BULK | iRage | SELL | 924 | 2,572.34 | 0.24 | IRAGE BROKING SERVICES LLP |
| 2026-10-26 | NSE | BULK | iRage | SELL | 139,790 | 2,599.16 | 36.33 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.