JAICORPLTD Round-trip
Jai Corp Limited · last activity 2026-10-19 · 2 tracked appearance(s) · first seen 2026-10-15
61
attention (2026-10-19)
6
tracked firms
210.81
gross ₹ Cr
1.69
net ₹ Cr
98.86
close
+7.5%
day move
8.8×
vol vs ADV20
3.06%
delivery
Latest read (2026-10-19): Jai Corp Limited was touched by AlphaGrep Securities, Hudson River Trading / HRT India, Jump Trading and 3 more. Combined gross activity was ₹210.81 Cr but net was only ₹1.69 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 8.8× the 20-day average with the stock +7.5% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-19
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| AlphaGrep Securities | BULK | Round-trip | 2,807,851 | 2,807,851 | 27.51 | 27.53 | 55.05 | -0.02 |
| Microcurves Trading | BULK | Round-trip | 2,295,893 | 2,295,893 | 22.56 | 22.58 | 45.13 | -0.02 |
| QE Securities / Quadeye | BULK | Round-trip | 2,268,327 | 2,245,646 | 22.11 | 21.90 | 44.01 | 0.22 |
| Jump Trading | BULK | Round-trip | 1,405,182 | 1,405,182 | 13.77 | 13.82 | 27.59 | -0.05 |
| NK Securities Research | BULK | Round-trip | 1,023,686 | 1,023,686 | 10.09 | 10.09 | 20.18 | -0.01 |
| Hudson River Trading / HRT India | BULK | Round-trip | 1,055,012 | 894,203 | 10.21 | 8.64 | 18.85 | 1.57 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-19 | 61 | Round-trip | 6 | 210.81 | 1.69 |
| 2026-10-15 | 23 | Round-trip | 1 | 21.16 | -0.70 |
Alerts for this stock
- 2026-10-19 High attention Attention 61/100 — 6 tracked firm(s), ₹210.81 Cr gross on 8.8× normal volume. Flow: Round-trip.
- 2026-10-19 Multi-firm 6 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, Jump Trading, Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹210.81 Cr combined gross.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 87.72 | -0.7% | 624,188 | 27.31 |
| 2026-11-02 | 88.37 | +2.6% | 748,486 | 30.27 |
| 2026-10-30 | 86.16 | -3.1% | 605,305 | 26.96 |
| 2026-10-29 | 88.92 | +1.4% | 745,031 | 19.63 |
| 2026-10-28 | 87.65 | -0.8% | 922,589 | 19.89 |
| 2026-10-27 | 88.33 | +0.3% | 1,242,621 | 17.89 |
| 2026-10-26 | 88.05 | -2.4% | 1,542,589 | 15.46 |
| 2026-10-23 | 90.24 | -6.1% | 2,141,475 | 14.95 |
| 2026-10-22 | 96.15 | -2.9% | 3,312,754 | 10.4 |
| 2026-10-21 | 99.00 | +0.1% | 13,195,126 | 5.54 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | NSE | BULK | AlphaGrep Securities | BUY | 2,807,851 | 97.99 | 27.51 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | AlphaGrep Securities | SELL | 2,807,851 | 98.05 | 27.53 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,055,012 | 96.75 | 10.21 | HRTI PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | Hudson River Trading / HRT India | SELL | 894,203 | 96.62 | 8.64 | HRTI PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | Jump Trading | BUY | 1,405,182 | 98.00 | 13.77 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | Jump Trading | SELL | 1,405,182 | 98.36 | 13.82 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | Microcurves Trading | BUY | 2,295,893 | 98.25 | 22.56 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | Microcurves Trading | SELL | 2,295,893 | 98.34 | 22.58 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | NK Securities Research | BUY | 1,023,686 | 98.53 | 10.09 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | NK Securities Research | SELL | 1,023,686 | 98.58 | 10.09 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-19 | NSE | BULK | QE Securities / Quadeye | BUY | 2,268,327 | 97.49 | 22.11 | QE SECURITIES LLP |
| 2026-10-19 | NSE | BULK | QE Securities / Quadeye | SELL | 2,245,646 | 97.50 | 21.90 | QE SECURITIES LLP |
| 2026-10-15 | BSE | BULK | iRage | BUY | 1,069,194 | 95.66 | 10.23 | IRAGE BROKING SERVICES LLP |
| 2026-10-15 | BSE | BULK | iRage | SELL | 1,142,169 | 95.68 | 10.93 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.