PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Microcurves Trading

Tracked firm · aliases: MICROCURVES · MICROCURVES TRADING

76
active days
210
stocks touched
33,169.39
gross ₹ Cr
-9.91
net ₹ Cr
0 / 344
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-11-03 BLSPOLY BULK Round-trip 83.44 83.50 166.94 -0.06
2026-11-02 UDS BULK Round-trip 7.79 7.80 15.60 -0.01
2026-10-30 QUICKHEAL BULK Round-trip 11.62 11.64 23.26 -0.02
2026-10-29 BSOFT BULK Round-trip 88.12 88.18 176.29 -0.06
2026-10-29 AEROFLEX BULK Round-trip 76.44 76.34 152.78 0.10
2026-10-28 SMT BULK Round-trip 28.85 28.87 57.73 -0.02
2026-10-28 PNGSREVA BULK Round-trip 18.56 18.58 37.14 -0.02
2026-10-26 SSWL BULK Round-trip 82.05 82.11 164.16 -0.05
2026-10-26 TONBO BULK Round-trip 42.45 42.47 84.92 -0.02
2026-10-23 CYIENT BULK Round-trip 78.53 78.60 157.12 -0.07
2026-10-23 ORIENTTECH BULK Round-trip 8.38 8.39 16.77 -0.02
2026-10-22 INDIACEM BULK Round-trip 82.40 82.44 164.84 -0.04
2026-10-22 OMNI BULK Round-trip 48.10 48.12 96.22 -0.02
2026-10-22 TTML BULK Round-trip 35.60 35.63 71.23 -0.03
2026-10-22 SUNTECK BULK Round-trip 23.31 23.34 46.65 -0.02
2026-10-22 DCMSRIND BULK Round-trip 5.86 5.87 11.73 -0.00
2026-10-21 DCMSRIND BULK Round-trip 4.98 4.98 9.97 0.00
2026-10-19 IXIGO BULK Round-trip 54.70 54.74 109.45 -0.04
2026-10-19 JUSTDIAL BULK Round-trip 51.26 51.28 102.53 -0.02
2026-10-19 JAICORPLTD BULK Round-trip 22.56 22.58 45.13 -0.02
2026-10-19 KROSS BULK Round-trip 17.69 17.69 35.38 -0.00
2026-10-16 MBEL BULK Round-trip 12.22 12.22 24.44 -0.01
2026-10-16 MOMSBELIEF BULK Round-trip 8.80 8.80 17.60 0.00
2026-10-14 TARIL BULK Round-trip 75.53 75.57 151.10 -0.04
2026-10-14 MVELECTRO BULK Round-trip 58.14 58.14 116.28 -0.00
2026-10-14 SSRETAIL BULK Round-trip 55.50 55.48 110.98 0.02
2026-10-14 PNCINFRA BULK Round-trip 26.99 27.02 54.01 -0.03
2026-10-14 SHRINGARMS BULK Round-trip 23.66 23.69 47.35 -0.03
2026-10-14 KROSS BULK Round-trip 12.87 12.89 25.76 -0.02
2026-10-14 GERMAN BULK Round-trip 8.17 8.18 16.35 -0.01
2026-10-13 CMLL BULK Round-trip 132.93 132.99 265.92 -0.06
2026-10-13 SHRINGARMS BULK Round-trip 102.39 102.44 204.83 -0.04
2026-10-13 INDIAGLYCO BULK Round-trip 30.71 30.74 61.45 -0.03
2026-10-13 VIKRAN BULK Round-trip 26.96 26.98 53.94 -0.03
2026-10-13 ADVANCE BULK Round-trip 5.79 5.79 11.58 -0.00
2026-10-12 PRIORITY BULK Round-trip 11.90 11.91 23.81 -0.01
2026-10-09 MONEYVIEW BULK Round-trip 115.84 115.91 231.75 -0.08
2026-10-09 INOXGREEN BULK Round-trip 33.83 33.85 67.68 -0.02
2026-10-09 SMCGLOBAL BULK Round-trip 32.65 32.67 65.32 -0.02
2026-10-09 RSYSTEMS BULK Round-trip 31.33 31.35 62.68 -0.02

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.