PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Microcurves Trading

Tracked firm · aliases: MICROCURVES · MICROCURVES TRADING

42
active days
130
stocks touched
19,679.31
gross ₹ Cr
-5.62
net ₹ Cr
0 / 187
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-09-02 IFCI BULK Round-trip 205.61 205.70 411.31 -0.09
2026-09-02 ANTELOPUS BULK Round-trip 74.84 74.88 149.72 -0.04
2026-09-02 TBZ BULK Round-trip 60.48 60.46 120.95 0.02
2026-09-02 TEMPSENS BULK Round-trip 51.46 51.48 102.94 -0.02
2026-09-02 BODALCHEM BULK Round-trip 29.88 29.90 59.78 -0.02
2026-09-02 INDOCO BULK Round-trip 25.07 25.09 50.16 -0.02
2026-09-02 EMSLIMITED BULK Round-trip 18.69 18.70 37.39 -0.01
2026-09-02 RBZJEWEL BULK Round-trip 6.16 6.15 12.31 0.01
2026-08-28 MVELECTRO BULK Round-trip 146.32 146.41 292.73 -0.09
2026-08-28 TEJASNET BULK Round-trip 134.36 134.43 268.79 -0.07
2026-08-28 TEMPSENS BULK Round-trip 89.73 89.77 179.50 -0.04
2026-08-28 FMGOETZE BULK Round-trip 58.73 58.76 117.50 -0.03
2026-08-28 MASTEK BULK Round-trip 48.59 48.64 97.23 -0.05
2026-08-28 OMAXE BULK Round-trip 23.29 23.30 46.60 -0.01
2026-08-28 SUNSHINE BULK Round-trip 18.38 18.39 36.78 -0.01
2026-08-27 BBTC BULK Round-trip 128.37 128.46 256.82 -0.09
2026-08-27 WEL BULK Round-trip 97.83 97.93 195.76 -0.09
2026-08-27 MVELECTRO BULK Round-trip 51.44 51.48 102.92 -0.04
2026-08-27 RAMBHAJO BULK Round-trip 14.49 14.49 28.99 0.00
2026-08-26 FMGOETZE BULK Round-trip 60.75 60.79 121.55 -0.04
2026-08-26 RGL BULK Round-trip 43.56 43.59 87.15 -0.03
2026-08-26 GENESYS BULK Round-trip 24.45 24.47 48.93 -0.02
2026-08-26 GAJA BULK Round-trip 15.83 15.85 31.68 -0.02
2026-08-26 RAMBHAJO BULK Round-trip 14.72 14.73 29.45 -0.01
2026-08-26 BLEL BULK Round-trip 11.56 11.57 23.13 -0.01
2026-08-25 FMGOETZE BULK Round-trip 53.50 53.55 107.05 -0.04
2026-08-25 BOROLTD BULK Round-trip 22.60 22.61 45.20 -0.01
2026-08-25 SHANKESH BULK Round-trip 17.28 17.29 34.57 -0.01
2026-08-25 SUNSHINE BULK Round-trip 6.54 6.54 13.08 -0.00
2026-08-25 RAMBHAJO BULK Round-trip 6.14 6.14 12.28 -0.00
2026-08-24 LTFOODS BULK Round-trip 96.52 96.58 193.10 -0.06
2026-08-24 QUADFUTURE BULK Round-trip 77.47 77.52 154.99 -0.04
2026-08-24 SHANTIGEAR BULK Round-trip 29.54 29.55 59.09 -0.00
2026-08-21 KRONOX BULK Round-trip 19.07 19.08 38.15 -0.01
2026-08-21 QUADFUTURE BULK Round-trip 9.93 9.94 19.86 -0.01
2026-08-20 BALRAMCHIN BULK Round-trip 96.52 96.58 193.10 -0.07
2026-08-20 BLEL BULK Round-trip 64.12 64.14 128.26 -0.03
2026-08-20 SHIPROCKET BULK Round-trip 60.25 60.27 120.53 -0.02
2026-08-20 ZAGGLE BULK Round-trip 20.11 20.12 40.22 -0.01
2026-08-20 KIRIINDUS BULK Round-trip 15.71 15.72 31.43 -0.01

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.