MVELECTRO Round-trip
MV Electrosystems Limited · last activity 2026-09-02 · 8 tracked appearance(s) · first seen 2026-08-06
22
attention (2026-09-02)
1
tracked firms
19.82
gross ₹ Cr
2.07
net ₹ Cr
686.05
close
-3.9%
day move
0.3×
vol vs ADV20
19.36%
delivery
Latest read (2026-09-02): MV Electrosystems Limited was touched by Hudson River Trading / HRT India. Combined gross activity was ₹19.82 Cr but net was only ₹2.07 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.3× the 20-day average with the stock -3.9% on the day. Also appeared on 7 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-09-02
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 157,130 | 125,896 | 10.94 | 8.87 | 19.82 | 2.07 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-09-02 | 22 | Round-trip | 1 | 19.82 | 2.07 |
| 2026-08-31 | 45 | Round-trip | 2 | 54.97 | 1.01 |
| 2026-08-28 | 69 | Round-trip | 7 | 919.96 | -1.52 |
| 2026-08-27 | 66 | Round-trip | 7 | 367.08 | -0.07 |
| 2026-08-13 | 20 | Round-trip | 1 | 19.75 | -0.02 |
| 2026-08-10 | 40 | Round-trip | 3 | 63.42 | 0.08 |
| 2026-08-07 | 50 | Round-trip | 5 | 271.99 | -0.03 |
| 2026-08-06 | 56 | Round-trip | 3 | 246.96 | -0.23 |
Alerts for this stock
- 2026-09-02 Repeat mention Appearance #8 in the last 30 days — recurring tracked-firm interest.
- 2026-08-31 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, iRage) — ₹54.97 Cr combined gross.
- 2026-08-31 Repeat mention Appearance #7 in the last 30 days — recurring tracked-firm interest.
- 2026-08-28 High attention Attention 69/100 — 7 tracked firm(s), ₹919.96 Cr gross on 7.1× normal volume. Flow: Round-trip.
- 2026-08-28 Multi-firm 7 tracked firms in one stock (Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹919.96 Cr combined gross.
- 2026-08-28 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-08-27 High attention Attention 66/100 — 7 tracked firm(s), ₹367.08 Cr gross on 4.5× normal volume. Flow: Round-trip.
- 2026-08-27 Multi-firm 7 tracked firms in one stock (Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹367.08 Cr combined gross.
- 2026-08-27 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-08-13 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-08-10 Multi-firm 3 tracked firms in one stock (Mathisys Quantcap, Microcurves Trading, QE Securities / Quadeye) — ₹63.42 Cr combined gross.
- 2026-08-10 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-08-07 Multi-firm 5 tracked firms in one stock (Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, iRage) — ₹271.99 Cr combined gross.
- 2026-08-07 Large gross activity ₹271.99 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-08-06 Multi-firm 3 tracked firms in one stock (Microcurves Trading, NK Securities Research, iRage) — ₹246.96 Cr combined gross.
- 2026-08-06 Large gross activity ₹246.96 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-08-06 First-time mention First appearance in tracked-firm deals (attention 56, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 729.70 | -0.1% | 3,173,336 | 11.53 |
| 2026-09-03 | 730.65 | +6.5% | 8,739,539 | 8.71 |
| 2026-09-02 | 686.05 | -3.9% | 1,444,414 | 19.36 |
| 2026-09-01 | 713.70 | -6.1% | 3,239,338 | 13.49 |
| 2026-08-31 | 760.45 | +5.7% | 10,367,613 | 6.14 |
| 2026-08-28 | 719.55 | +11.2% | 28,262,303 | 5.17 |
| 2026-08-27 | 646.80 | +15.5% | 14,689,330 | 10.13 |
| 2026-08-26 | 560.15 | -0.7% | 1,171,438 | 20.0 |
| 2026-08-25 | 564.15 | -2.6% | 367,077 | 37.3 |
| 2026-08-24 | 578.95 | -2.1% | 650,831 | 31.01 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | NSE | BULK | Hudson River Trading / HRT India | BUY | 157,130 | 696.50 | 10.94 | HRTI PRIVATE LIMITED |
| 2026-09-02 | NSE | BULK | Hudson River Trading / HRT India | SELL | 125,896 | 704.79 | 8.87 | HRTI PRIVATE LIMITED |
| 2026-08-31 | BSE | BULK | Hudson River Trading / HRT India | BUY | 159,055 | 746.81 | 11.88 | HRTI PRIVATE LIMITED |
| 2026-08-31 | BSE | BULK | Hudson River Trading / HRT India | SELL | 163,224 | 747.07 | 12.19 | HRTI PRIVATE LIMITED |
| 2026-08-31 | BSE | BULK | iRage | BUY | 215,740 | 746.67 | 16.11 | IRAGE BROKING SERVICES LLP |
| 2026-08-31 | BSE | BULK | iRage | SELL | 197,674 | 748.04 | 14.79 | IRAGE BROKING SERVICES LLP |
| 2026-08-28 | NSE | BULK | Hudson River Trading / HRT India | BUY | 499,926 | 722.04 | 36.10 | HRTI PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | Hudson River Trading / HRT India | SELL | 514,130 | 714.14 | 36.72 | HRTI PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | Jump Trading | BUY | 472,242 | 727.13 | 34.34 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | Jump Trading | SELL | 472,242 | 722.83 | 34.14 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | Mathisys Quantcap | BUY | 683,694 | 718.29 | 49.11 | MATHISYS QUANTCAP LLP |
| 2026-08-28 | NSE | BULK | Mathisys Quantcap | SELL | 680,900 | 719.30 | 48.98 | MATHISYS QUANTCAP LLP |
| 2026-08-28 | NSE | BULK | Microcurves Trading | BUY | 2,019,049 | 724.70 | 146.32 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | Microcurves Trading | SELL | 2,019,049 | 725.16 | 146.41 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | NK Securities Research | BUY | 798,842 | 727.78 | 58.14 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | NK Securities Research | SELL | 798,842 | 728.06 | 58.16 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | QE Securities / Quadeye | BUY | 940,883 | 716.88 | 67.45 | QE SECURITIES LLP |
| 2026-08-28 | NSE | BULK | QE Securities / Quadeye | SELL | 962,574 | 711.99 | 68.53 | QE SECURITIES LLP |
| 2026-08-28 | BSE | BULK | iRage | BUY | 325,640 | 718.98 | 23.41 | IRAGE BROKING SERVICES LLP |
| 2026-08-28 | NSE | BULK | iRage | BUY | 609,694 | 727.44 | 44.35 | IRAGE BROKING SERVICES LLP |
| 2026-08-28 | BSE | BULK | iRage | SELL | 515,558 | 728.90 | 37.58 | IRAGE BROKING SERVICES LLP |
| 2026-08-28 | NSE | BULK | iRage | SELL | 419,776 | 719.99 | 30.22 | IRAGE BROKING SERVICES LLP |
| 2026-08-27 | NSE | BULK | Hudson River Trading / HRT India | BUY | 533,385 | 634.55 | 33.85 | HRTI PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Hudson River Trading / HRT India | SELL | 520,643 | 633.23 | 32.97 | HRTI PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Jump Trading | BUY | 189,713 | 639.59 | 12.13 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Jump Trading | SELL | 189,713 | 641.49 | 12.17 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Mathisys Quantcap | BUY | 230,264 | 635.90 | 14.64 | MATHISYS QUANTCAP LLP |
| 2026-08-27 | NSE | BULK | Mathisys Quantcap | SELL | 226,997 | 634.56 | 14.40 | MATHISYS QUANTCAP LLP |
| 2026-08-27 | NSE | BULK | Microcurves Trading | BUY | 802,112 | 641.29 | 51.44 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Microcurves Trading | SELL | 802,112 | 641.80 | 51.48 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | NK Securities Research | BUY | 279,140 | 638.96 | 17.84 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | NK Securities Research | SELL | 279,140 | 639.06 | 17.84 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | QE Securities / Quadeye | BUY | 471,599 | 641.08 | 30.23 | QE SECURITIES LLP |
| 2026-08-27 | NSE | BULK | QE Securities / Quadeye | SELL | 491,176 | 637.47 | 31.31 | QE SECURITIES LLP |
| 2026-08-27 | BSE | BULK | iRage | BUY | 153,841 | 639.67 | 9.84 | IRAGE BROKING SERVICES LLP |
| 2026-08-27 | NSE | BULK | iRage | BUY | 211,291 | 640.65 | 13.54 | IRAGE BROKING SERVICES LLP |
| 2026-08-27 | BSE | BULK | iRage | SELL | 159,000 | 640.79 | 10.19 | IRAGE BROKING SERVICES LLP |
| 2026-08-27 | NSE | BULK | iRage | SELL | 206,255 | 640.68 | 13.21 | IRAGE BROKING SERVICES LLP |
| 2026-08-13 | NSE | BULK | Mathisys Quantcap | BUY | 160,895 | 613.25 | 9.87 | MATHISYS QUANTCAP LLP |
| 2026-08-13 | NSE | BULK | Mathisys Quantcap | SELL | 161,372 | 612.37 | 9.88 | MATHISYS QUANTCAP LLP |
| 2026-08-10 | NSE | BULK | Mathisys Quantcap | BUY | 184,485 | 624.90 | 11.53 | MATHISYS QUANTCAP LLP |
| 2026-08-10 | NSE | BULK | Mathisys Quantcap | SELL | 186,299 | 624.77 | 11.64 | MATHISYS QUANTCAP LLP |
| 2026-08-10 | NSE | BULK | Microcurves Trading | BUY | 163,059 | 625.86 | 10.21 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-10 | NSE | BULK | Microcurves Trading | SELL | 163,059 | 625.96 | 10.21 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-10 | NSE | BULK | QE Securities / Quadeye | BUY | 160,437 | 624.27 | 10.02 | QE SECURITIES LLP |
| 2026-08-10 | NSE | BULK | QE Securities / Quadeye | SELL | 157,561 | 623.61 | 9.83 | QE SECURITIES LLP |
| 2026-08-07 | NSE | BULK | Jump Trading | BUY | 318,801 | 658.72 | 21.00 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | Jump Trading | SELL | 318,801 | 659.28 | 21.02 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | Mathisys Quantcap | BUY | 302,592 | 657.16 | 19.89 | MATHISYS QUANTCAP LLP |
| 2026-08-07 | NSE | BULK | Mathisys Quantcap | SELL | 302,592 | 655.97 | 19.85 | MATHISYS QUANTCAP LLP |
| 2026-08-07 | NSE | BULK | Microcurves Trading | BUY | 533,674 | 653.73 | 34.89 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | Microcurves Trading | SELL | 533,674 | 653.94 | 34.90 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | NK Securities Research | BUY | 504,543 | 659.05 | 33.25 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | NK Securities Research | SELL | 504,543 | 659.37 | 33.27 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-07 | BSE | BULK | iRage | BUY | 138,399 | 653.75 | 9.05 | IRAGE BROKING SERVICES LLP |
| 2026-08-07 | NSE | BULK | iRage | BUY | 272,365 | 657.52 | 17.91 | IRAGE BROKING SERVICES LLP |
| 2026-08-07 | BSE | BULK | iRage | SELL | 204,954 | 661.24 | 13.55 | IRAGE BROKING SERVICES LLP |
| 2026-08-07 | NSE | BULK | iRage | SELL | 205,810 | 652.17 | 13.42 | IRAGE BROKING SERVICES LLP |
| 2026-08-06 | NSE | BULK | Microcurves Trading | BUY | 457,398 | 586.83 | 26.84 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-06 | NSE | BULK | Microcurves Trading | SELL | 457,398 | 587.09 | 26.85 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-06 | NSE | BULK | NK Securities Research | BUY | 785,827 | 565.85 | 44.47 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-06 | NSE | BULK | NK Securities Research | SELL | 786,184 | 566.15 | 44.51 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-06 | BSE | BULK | iRage | BUY | 184,159 | 569.87 | 10.49 | IRAGE BROKING SERVICES LLP |
| 2026-08-06 | NSE | BULK | iRage | BUY | 732,564 | 567.33 | 41.56 | IRAGE BROKING SERVICES LLP |
| 2026-08-06 | BSE | BULK | iRage | SELL | 321,688 | 572.21 | 18.41 | IRAGE BROKING SERVICES LLP |
| 2026-08-06 | NSE | BULK | iRage | SELL | 597,360 | 566.20 | 33.82 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.