Jump Trading
Tracked firm · aliases:
JUMP · JUMP TRADING
26
active days
31
stocks touched
3,227.56
gross ₹ Cr
-0.52
net ₹ Cr
0 / 41
directional vs round-trip rows
Recent stocks touched
| Date | Symbol | Type | Activity | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | IFCI | BULK | Round-trip | 148.92 | 149.37 | 298.30 | -0.45 |
| 2026-08-28 | TEJASNET | BULK | Round-trip | 100.15 | 100.10 | 200.25 | 0.04 |
| 2026-08-28 | MVELECTRO | BULK | Round-trip | 34.34 | 34.14 | 68.47 | 0.20 |
| 2026-08-27 | MVELECTRO | BULK | Round-trip | 12.13 | 12.17 | 24.30 | -0.04 |
| 2026-08-26 | GAJA | BULK | Round-trip | 14.39 | 14.41 | 28.81 | -0.02 |
| 2026-08-26 | BLEL | BULK | Round-trip | 9.91 | 9.75 | 19.66 | 0.16 |
| 2026-08-26 | RGL | BULK | Round-trip | 9.13 | 9.16 | 18.28 | -0.03 |
| 2026-08-25 | PCJEWELLER | BULK | Round-trip | 59.59 | 59.53 | 119.12 | 0.05 |
| 2026-08-25 | SHANKESH | BULK | Round-trip | 15.35 | 15.37 | 30.72 | -0.02 |
| 2026-08-25 | SUNSHINE | BULK | Round-trip | 9.90 | 9.90 | 19.80 | 0.01 |
| 2026-08-24 | PCJEWELLER | BULK | Round-trip | 66.49 | 66.43 | 132.93 | 0.06 |
| 2026-08-24 | QUADFUTURE | BULK | Round-trip | 38.98 | 39.00 | 77.98 | -0.01 |
| 2026-08-21 | QUADFUTURE | BULK | Round-trip | 8.70 | 8.70 | 17.40 | -0.00 |
| 2026-08-21 | KRONOX | BULK | Round-trip | 6.03 | 6.04 | 12.07 | -0.01 |
| 2026-08-20 | BLEL | BULK | Round-trip | 15.32 | 15.38 | 30.69 | -0.06 |
| 2026-08-13 | MUNJALAU | BULK | Round-trip | 7.13 | 7.12 | 14.25 | 0.01 |
| 2026-08-12 | ARDEE | BULK | Round-trip | 15.91 | 15.93 | 31.84 | -0.03 |
| 2026-08-11 | PCJEWELLER | BULK | Round-trip | 76.03 | 76.03 | 152.06 | 0.00 |
| 2026-08-07 | MVELECTRO | BULK | Round-trip | 21.00 | 21.02 | 42.02 | -0.02 |
| 2026-07-30 | LCL | BULK | Round-trip | 31.16 | 31.17 | 62.33 | -0.01 |
| 2026-07-29 | ASIANTILES | BULK | Round-trip | 9.80 | 9.82 | 19.62 | -0.03 |
| 2026-07-27 | CMLL | BULK | Round-trip | 26.38 | 26.48 | 52.86 | -0.10 |
| 2026-07-27 | RATNAVEER | BULK | Round-trip | 13.69 | 13.73 | 27.43 | -0.04 |
| 2026-07-24 | CMLL | BULK | Round-trip | 18.38 | 18.34 | 36.71 | 0.04 |
| 2026-07-24 | SURYODAY | BULK | Round-trip | 15.12 | 15.12 | 30.24 | -0.01 |
| 2026-07-17 | FINOPB | BULK | Round-trip | 12.87 | 12.90 | 25.77 | -0.03 |
| 2026-07-15 | LANDMARK | BULK | Round-trip | 26.65 | 26.75 | 53.40 | -0.10 |
| 2026-07-14 | JUSTDIAL | BULK | Round-trip | 41.90 | 41.93 | 83.83 | -0.04 |
| 2026-07-14 | FINOPB | BULK | Round-trip | 21.49 | 21.50 | 42.99 | -0.01 |
| 2026-07-14 | ORIENTTECH | BULK | Round-trip | 8.43 | 8.43 | 16.86 | -0.00 |
| 2026-07-09 | KAYNES | BULK | Round-trip | 245.78 | 245.63 | 491.41 | 0.15 |
| 2026-07-09 | KNACK | BULK | Round-trip | 13.53 | 13.50 | 27.03 | 0.03 |
| 2026-07-09 | JINDRILL | BULK | Round-trip | 12.54 | 12.56 | 25.10 | -0.02 |
| 2026-07-08 | ITDC | BULK | Round-trip | 56.40 | 56.49 | 112.89 | -0.09 |
| 2026-07-08 | JINDRILL | BULK | Round-trip | 14.03 | 14.03 | 28.06 | 0.01 |
| 2026-07-07 | RITES | BULK | Round-trip | 70.06 | 70.13 | 140.19 | -0.07 |
| 2026-07-06 | DIGITIDE | BULK | Round-trip | 11.63 | 11.62 | 23.25 | 0.01 |
| 2026-07-03 | IKIO | BULK | Round-trip | 16.91 | 16.90 | 33.81 | 0.01 |
| 2026-07-01 | RITES | BULK | Round-trip | 75.01 | 75.06 | 150.06 | -0.05 |
| 2026-06-30 | OLAELEC | BULK | Round-trip | 170.75 | 170.75 | 341.50 | 0.00 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.