PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Jump Trading

Tracked firm · aliases: JUMP · JUMP TRADING

57
active days
45
stocks touched
14,317.34
gross ₹ Cr
-0.58
net ₹ Cr
1 / 108
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-30 TONBO BULK Round-trip 42.30 42.23 84.53 0.07
2026-10-29 PCJEWELLER BULK Round-trip 90.95 90.83 181.78 0.11
2026-10-28 OLAELEC BULK Round-trip 87.34 87.55 174.89 -0.21
2026-10-28 SMT BULK Round-trip 29.39 28.27 57.65 1.12
2026-10-27 PCJEWELLER BULK Round-trip 147.63 147.05 294.68 0.58
2026-10-27 OLAELEC BULK Round-trip 77.05 78.12 155.16 -1.07
2026-10-26 PCJEWELLER BULK Round-trip 168.45 169.32 337.77 -0.87
2026-10-26 APOLLO BULK Round-trip 108.72 108.73 217.45 -0.01
2026-10-23 PCJEWELLER BULK Round-trip 247.35 247.49 494.83 -0.14
2026-10-22 PCJEWELLER BULK Round-trip 413.67 414.77 828.44 -1.10
2026-10-21 PCJEWELLER BULK Round-trip 281.57 292.31 573.88 -10.74
2026-10-19 PCJEWELLER BULK Round-trip 368.06 375.39 743.45 -7.32
2026-10-19 JAICORPLTD BULK Round-trip 13.77 13.82 27.59 -0.05
2026-10-16 PCJEWELLER BULK Round-trip 306.95 292.21 599.15 14.74
2026-10-14 TARIL BULK Round-trip 84.85 84.69 169.55 0.16
2026-10-14 HEROMOTORS BULK Round-trip 74.18 73.85 148.02 0.33
2026-10-14 SSRETAIL BULK Round-trip 45.38 45.10 90.48 0.29
2026-10-14 MVELECTRO BULK Round-trip 25.92 25.66 51.59 0.26
2026-10-12 PCJEWELLER BULK Round-trip 75.17 74.92 150.09 0.25
2026-10-09 PCJEWELLER BULK Round-trip 85.63 85.27 170.90 0.35
2026-10-09 MONEYVIEW BULK Round-trip 75.35 73.24 148.58 2.11
2026-10-09 KANOHAR BULK Round-trip 51.56 51.69 103.25 -0.13
2026-10-09 MOBIKWIK BULK Round-trip 13.51 13.51 27.02 -0.00
2026-10-09 ACEVECTOR BULK Round-trip 7.19 8.87 16.06 -1.67
2026-10-08 PCJEWELLER BULK Round-trip 94.07 93.94 188.01 0.13
2026-10-08 MONEYVIEW BULK Round-trip 92.79 94.22 187.01 -1.44
2026-10-08 KANOHAR BULK Round-trip 57.64 56.72 114.36 0.92
2026-10-08 GLASSWALL BULK Round-trip 13.34 13.22 26.55 0.12
2026-10-08 ACEVECTOR BULK Round-trip 9.47 7.61 17.07 1.86
2026-10-07 MONEYVIEW BULK Round-trip 64.63 66.44 131.07 -1.81
2026-10-07 HEROMOTORS BULK Round-trip 60.38 59.75 120.13 0.62
2026-10-07 KANOHAR BULK Round-trip 47.09 47.49 94.58 -0.39
2026-10-07 MOBIKWIK BULK Round-trip 23.25 23.26 46.51 -0.01
2026-10-07 GLASSWALL BULK Round-trip 15.27 15.15 30.42 0.12
2026-10-05 HEROMOTORS BULK Round-trip 106.81 128.79 235.61 -21.98
2026-10-01 HEROMOTORS BULK Round-trip 55.00 41.31 96.32 13.69
2026-10-01 TARIL BULK Round-trip 47.65 47.48 95.14 0.17
2026-09-30 HEROMOTORS BULK Round-trip 54.77 54.48 109.25 0.29
2026-09-30 SSRETAIL BULK Round-trip 42.99 42.65 85.64 0.34
2026-09-30 GLASSWALL BULK Round-trip 15.60 15.42 31.01 0.18

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.