PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

AlphaGrep Securities

Tracked firm · aliases: ALPHAGREP · ALPHAGREP SECURITIES

59
active days
109
stocks touched
9,807.30
gross ₹ Cr
-2.63
net ₹ Cr
0 / 162
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-11-03 TEMPSENS BULK Round-trip 31.92 31.93 63.86 -0.01
2026-11-03 GOCOLORS BULK Round-trip 13.01 13.01 26.02 0.00
2026-11-03 TECHNOCRAF BULK Round-trip 11.35 11.35 22.70 0.01
2026-11-03 NELCAST BULK Round-trip 9.66 9.66 19.32 -0.01
2026-11-02 MOBIKWIK BULK Round-trip 9.63 9.63 19.26 -0.00
2026-10-30 TONBO BULK Round-trip 43.52 43.53 87.05 -0.02
2026-10-30 EQUITASBNK BULK Round-trip 32.57 32.54 65.11 0.03
2026-10-30 QUICKHEAL BULK Round-trip 4.23 4.24 8.47 -0.00
2026-10-29 AEROFLEX BULK Round-trip 72.81 72.59 145.40 0.22
2026-10-29 BSOFT BULK Round-trip 71.97 72.01 143.98 -0.04
2026-10-29 MONEYVIEW BULK Round-trip 52.11 52.22 104.33 -0.10
2026-10-29 HUBTOWN BULK Round-trip 21.22 21.21 42.44 0.01
2026-10-28 SMT BULK Round-trip 36.67 36.57 73.24 0.09
2026-10-28 PNGSREVA BULK Round-trip 25.46 25.42 50.88 0.04
2026-10-27 AGIIL BULK Round-trip 19.03 19.05 38.08 -0.02
2026-10-26 SSWL BULK Round-trip 83.16 83.41 166.57 -0.25
2026-10-23 CYIENT BULK Round-trip 71.95 71.99 143.93 -0.04
2026-10-23 SSWL BULK Round-trip 35.99 36.20 72.19 -0.21
2026-10-23 KROSS BULK Round-trip 13.68 13.67 27.35 0.01
2026-10-22 INDIACEM BULK Round-trip 67.09 67.11 134.20 -0.02
2026-10-22 EMUDHRA BULK Round-trip 17.97 17.99 35.96 -0.02
2026-10-22 DCMSRIND BULK Round-trip 12.39 12.41 24.80 -0.02
2026-10-22 KROSS BULK Round-trip 10.17 10.17 20.34 0.00
2026-10-21 DCMSRIND BULK Round-trip 17.56 17.57 35.13 -0.01
2026-10-19 JUSTDIAL BULK Round-trip 57.93 57.95 115.89 -0.02
2026-10-19 IXIGO BULK Round-trip 40.64 40.66 81.30 -0.01
2026-10-19 JAICORPLTD BULK Round-trip 27.51 27.53 55.05 -0.02
2026-10-19 EUROPRATIK BULK Round-trip 19.52 19.52 39.04 -0.00
2026-10-19 KROSS BULK Round-trip 16.19 16.19 32.37 -0.00
2026-10-19 MOMSBELIEF BULK Round-trip 7.41 7.40 14.81 0.01
2026-10-19 ONWARDTEC BULK Round-trip 6.37 6.37 12.73 0.00
2026-10-16 ORIENTELEC BULK Round-trip 36.07 36.10 72.17 -0.02
2026-10-16 AURUM BULK Round-trip 14.32 14.32 28.63 -0.00
2026-10-16 MOMSBELIEF BULK Round-trip 12.71 12.71 25.42 -0.00
2026-10-16 MBEL BULK Round-trip 11.83 11.84 23.67 -0.01
2026-10-16 EUROPRATIK BULK Round-trip 9.23 9.24 18.47 -0.01
2026-10-14 MVELECTRO BULK Round-trip 61.26 61.24 122.50 0.02
2026-10-14 TARIL BULK Round-trip 56.43 56.51 112.94 -0.08
2026-10-14 SSRETAIL BULK Round-trip 45.40 45.32 90.72 0.08
2026-10-14 PNCINFRA BULK Round-trip 40.38 40.52 80.90 -0.15

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.