PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

NK Securities Research

Tracked firm · aliases: N K SECURITIES · NK SECURITIES · NK SECURITIES RESEARCH

75
active days
200
stocks touched
17,205.83
gross ₹ Cr
-5.24
net ₹ Cr
0 / 321
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-11-03 BLSPOLY BULK Round-trip 86.03 86.10 172.13 -0.06
2026-10-30 QUICKHEAL BULK Round-trip 13.37 13.38 26.75 -0.01
2026-10-28 PNGSREVA BULK Round-trip 11.68 11.69 23.37 -0.01
2026-10-26 DCMSRIND BULK Round-trip 2.73 2.73 5.46 -0.00
2026-10-23 TONBO BULK Round-trip 33.46 33.48 66.95 -0.02
2026-10-23 JINDALPOLY BULK Round-trip 30.54 30.56 61.10 -0.02
2026-10-23 ORIENTTECH BULK Round-trip 10.09 10.09 20.18 -0.01
2026-10-23 DCMSRIND BULK Round-trip 4.13 4.14 8.27 -0.00
2026-10-22 DCMSRIND BULK Round-trip 3.97 3.97 7.95 -0.00
2026-10-21 DCMSRIND BULK Round-trip 10.72 10.73 21.45 -0.00
2026-10-19 IXIGO BULK Round-trip 43.09 43.11 86.20 -0.02
2026-10-19 JAICORPLTD BULK Round-trip 10.09 10.09 20.18 -0.01
2026-10-16 MBEL BULK Round-trip 37.14 37.16 74.31 -0.02
2026-10-16 MOMSBELIEF BULK Round-trip 7.23 7.23 14.46 -0.00
2026-10-14 SSRETAIL BULK Round-trip 32.33 32.35 64.68 -0.01
2026-10-14 MVELECTRO BULK Round-trip 16.80 16.80 33.60 -0.01
2026-10-14 SOUTHWEST BULK Round-trip 4.30 4.30 8.60 -0.00
2026-10-13 SHRINGARMS BULK Round-trip 41.73 41.75 83.49 -0.02
2026-10-13 CMLL BULK Round-trip 35.67 35.68 71.34 -0.01
2026-10-13 VIKRAN BULK Round-trip 22.18 22.19 44.37 -0.01
2026-10-13 INDIAGLYCO BULK Round-trip 14.98 14.99 29.98 -0.01
2026-10-13 PIXTRANS BULK Round-trip 13.60 13.60 27.20 -0.01
2026-10-12 MONEYVIEW BULK Round-trip 61.03 61.05 122.07 -0.02
2026-10-12 PRIORITY BULK Round-trip 8.24 8.24 16.48 -0.01
2026-10-09 MONEYVIEW BULK Round-trip 72.98 73.00 145.98 -0.02
2026-10-09 SMCGLOBAL BULK Round-trip 35.43 35.44 70.87 -0.01
2026-10-09 RSYSTEMS BULK Round-trip 23.62 23.63 47.25 -0.01
2026-10-09 MOBIKWIK BULK Round-trip 14.20 14.20 28.40 -0.01
2026-10-08 PNGSREVA BULK Round-trip 33.90 33.92 67.83 -0.02
2026-10-08 SENCO BULK Round-trip 30.65 30.66 61.31 -0.01
2026-10-08 FINOPB BULK Round-trip 16.53 16.54 33.07 -0.01
2026-10-08 HTEL BULK Round-trip 11.33 11.34 22.67 -0.01
2026-10-08 JSIPL BULK Round-trip 6.40 6.39 12.80 0.01
2026-10-07 MONEYVIEW BULK Round-trip 50.15 50.21 100.36 -0.06
2026-10-07 MOBIKWIK BULK Round-trip 42.33 42.35 84.68 -0.02
2026-10-07 MBEL BULK Round-trip 11.11 11.12 22.23 -0.01
2026-10-07 ORIENTTECH BULK Round-trip 9.92 9.93 19.85 -0.01
2026-10-05 HEROMOTORS BULK Round-trip 81.63 81.72 163.36 -0.09
2026-10-05 SMCGLOBAL BULK Round-trip 18.03 18.03 36.06 -0.00
2026-10-05 DELTACORP BULK Round-trip 16.55 16.55 33.10 0.00

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.