PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

NK Securities Research

Tracked firm · aliases: N K SECURITIES · NK SECURITIES · NK SECURITIES RESEARCH

42
active days
122
stocks touched
9,785.82
gross ₹ Cr
-2.79
net ₹ Cr
0 / 173
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-09-03 LUMINO BULK Round-trip 18.43 18.46 36.89 -0.02
2026-09-02 ANTELOPUS BULK Round-trip 44.70 44.76 89.46 -0.06
2026-09-02 CENTENKA BULK Round-trip 29.23 29.25 58.48 -0.02
2026-09-02 INDOCO BULK Round-trip 21.03 21.04 42.07 -0.01
2026-09-02 TBZ BULK Round-trip 18.60 18.62 37.22 -0.02
2026-09-02 BODALCHEM BULK Round-trip 15.25 15.26 30.52 -0.01
2026-09-02 EMSLIMITED BULK Round-trip 12.14 12.15 24.29 -0.01
2026-09-02 RBZJEWEL BULK Round-trip 4.50 4.50 9.00 -0.00
2026-09-02 PAR BULK Round-trip 1.16 1.17 2.33 -0.00
2026-08-28 TEMPSENS BULK Round-trip 66.97 67.00 133.96 -0.03
2026-08-28 MVELECTRO BULK Round-trip 58.14 58.16 116.30 -0.02
2026-08-28 SUNSHINE BULK Round-trip 10.32 10.33 20.65 -0.01
2026-08-27 BBTC BULK Round-trip 99.78 99.82 199.60 -0.04
2026-08-27 WEL BULK Round-trip 83.35 83.52 166.87 -0.17
2026-08-27 MVELECTRO BULK Round-trip 17.84 17.84 35.67 -0.00
2026-08-27 RAMBHAJO BULK Round-trip 15.39 15.39 30.78 -0.01
2026-08-27 KELLTONTEC BULK Round-trip 4.40 4.41 8.82 -0.01
2026-08-26 GAJA BULK Round-trip 40.69 40.70 81.39 -0.02
2026-08-26 FMGOETZE BULK Round-trip 31.70 31.72 63.42 -0.02
2026-08-26 RGL BULK Round-trip 25.27 25.29 50.57 -0.02
2026-08-26 GENESYS BULK Round-trip 11.07 11.07 22.14 -0.00
2026-08-26 RAMBHAJO BULK Round-trip 7.41 7.40 14.81 0.01
2026-08-26 TCC BULK Round-trip 7.35 7.36 14.71 -0.00
2026-08-25 FMGOETZE BULK Round-trip 55.33 55.36 110.69 -0.03
2026-08-25 SHANKESH BULK Round-trip 35.69 35.70 71.39 -0.02
2026-08-25 BOROLTD BULK Round-trip 29.21 29.22 58.43 -0.01
2026-08-25 SUNSHINE BULK Round-trip 17.70 17.71 35.40 -0.01
2026-08-25 RAMBHAJO BULK Round-trip 6.04 6.04 12.08 -0.00
2026-08-24 LALITHAA BULK Round-trip 177.72 177.82 355.54 -0.10
2026-08-24 SHANTIGEAR BULK Round-trip 22.77 22.73 45.50 0.04
2026-08-24 QUADFUTURE BULK Round-trip 15.06 15.07 30.13 -0.01
2026-08-21 KRONOX BULK Round-trip 21.31 21.33 42.64 -0.01
2026-08-21 QUADFUTURE BULK Round-trip 9.40 9.42 18.82 -0.02
2026-08-20 SHIPROCKET BULK Round-trip 63.64 63.67 127.32 -0.03
2026-08-20 BLEL BULK Round-trip 43.82 43.84 87.66 -0.03
2026-08-20 INDOBORAX BULK Round-trip 9.23 9.23 18.46 -0.01
2026-08-20 DWARKESH BULK Round-trip 6.78 6.78 13.56 -0.00
2026-08-20 KRONOX BULK Round-trip 3.48 3.50 6.98 -0.02
2026-08-19 SHIPROCKET BULK Round-trip 95.52 95.57 191.09 -0.05
2026-08-19 BLEL BULK Round-trip 77.01 77.06 154.06 -0.05

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.