PIXTRANS Round-trip
Pix Transmissions Limited · last activity 2026-10-13 · 2 tracked appearance(s) · first seen 2026-10-01
25
attention (2026-10-13)
1
tracked firms
27.20
gross ₹ Cr
-0.01
net ₹ Cr
1,888.70
close
+7.9%
day move
19.7×
vol vs ADV20
5.03%
delivery
Latest read (2026-10-13): Pix Transmissions Limited was touched by NK Securities Research. Combined gross activity was ₹27.20 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 19.7× the 20-day average with the stock +7.9% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-13
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| NK Securities Research | BULK | Round-trip | 69,781 | 69,781 | 13.60 | 13.60 | 27.20 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-13 | 25 | Round-trip | 1 | 27.20 | -0.01 |
| 2026-10-01 | 22 | Round-trip | 1 | 36.08 | -0.01 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-11-03 | 1,652.20 | -0.4% | 8,534 | 52.57 |
| 2026-11-02 | 1,658.20 | +1.4% | 55,774 | 39.74 |
| 2026-10-30 | 1,635.40 | -1.8% | 10,255 | 59.32 |
| 2026-10-29 | 1,664.70 | -0.1% | 6,634 | 54.02 |
| 2026-10-28 | 1,667.00 | +0.1% | 5,478 | 49.8 |
| 2026-10-27 | 1,664.70 | +1.0% | 8,704 | 45.73 |
| 2026-10-26 | 1,648.70 | -3.1% | 17,760 | 47.67 |
| 2026-10-23 | 1,702.00 | -1.3% | 44,748 | 51.54 |
| 2026-10-22 | 1,724.40 | -1.1% | 18,653 | 51.59 |
| 2026-10-21 | 1,743.00 | -2.5% | 16,143 | 51.33 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | NSE | BULK | NK Securities Research | BUY | 69,781 | 1,948.55 | 13.60 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-13 | NSE | BULK | NK Securities Research | SELL | 69,781 | 1,949.45 | 13.60 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-01 | NSE | BULK | NK Securities Research | BUY | 97,767 | 1,844.21 | 18.03 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-01 | NSE | BULK | NK Securities Research | SELL | 97,767 | 1,845.71 | 18.04 | NK SECURITIES RESEARCH PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.