PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Hudson River Trading / HRT India

Tracked firm · aliases: HRT · HRTI · HUDSON RIVER · HUDSON RIVER TRADING

43
active days
79
stocks touched
11,248.80
gross ₹ Cr
8.94
net ₹ Cr
30 / 179
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-09-02 IFCI BULK Round-trip 129.73 108.27 238.01 21.46
2026-09-02 TBZ BULK Round-trip 60.31 61.63 121.93 -1.32
2026-09-02 OMAXE BULK Round-trip 30.15 29.90 60.06 0.25
2026-09-02 MVELECTRO BULK Round-trip 10.94 8.87 19.82 2.07
2026-09-02 ATALREAL BULK Round-trip 8.06 7.41 15.47 0.65
2026-08-31 MVELECTRO BULK Round-trip 11.88 12.19 24.07 -0.32
2026-08-28 TEJASNET BULK Round-trip 57.54 53.50 111.04 4.04
2026-08-28 MVELECTRO BULK Round-trip 36.10 36.72 72.81 -0.62
2026-08-28 FMGOETZE BULK Round-trip 34.05 29.03 63.08 5.02
2026-08-28 JGCHEM BULK Round-trip 19.09 16.95 36.04 2.14
2026-08-28 RATNAVEER BULK Round-trip 14.73 18.60 33.34 -3.87
2026-08-28 ARIS BULK Partial net buy 7.24 2.20 9.45 5.04
2026-08-28 ATALREAL BULK Round-trip 3.43 3.27 6.70 0.16
2026-08-27 WEL BULK Round-trip 40.33 40.12 80.44 0.21
2026-08-27 MVELECTRO BULK Round-trip 33.85 32.97 66.81 0.88
2026-08-27 RAMBHAJO BULK Round-trip 19.13 19.67 38.80 -0.55
2026-08-27 SHANTIGOLD BULK Round-trip 14.03 12.81 26.84 1.21
2026-08-27 RATNAVEER BULK Round-trip 13.18 11.57 24.75 1.61
2026-08-27 TECHNOCRAF BULK Round-trip 9.95 10.07 20.02 -0.13
2026-08-27 ATALREAL BULK Partial net buy 4.86 2.56 7.42 2.30
2026-08-26 RATNAVEER BULK Round-trip 10.92 10.29 21.21 0.64
2026-08-26 RGL BULK Round-trip 8.67 8.44 17.11 0.24
2026-08-26 DWARKESH BULK Round-trip 4.89 5.28 10.17 -0.39
2026-08-26 GENESYS BULK Round-trip 5.22 4.61 9.82 0.61
2026-08-26 ATALREAL BULK Partial net sell 1.78 3.62 5.41 -1.84
2026-08-25 RATNAVEER BULK Partial net sell 6.10 10.86 16.95 -4.76
2026-08-25 RAMBHAJO BULK Round-trip 7.26 7.05 14.31 0.20
2026-08-24 PCJEWELLER BULK Partial net buy 55.57 34.63 90.20 20.94
2026-08-24 BALUFORGE BULK Round-trip 39.43 33.70 73.12 5.73
2026-08-24 QUADFUTURE BULK Round-trip 14.24 14.70 28.94 -0.46
2026-08-24 RATNAVEER BULK Round-trip 10.62 15.63 26.25 -5.01
2026-08-24 ALLCARGO BULK Round-trip 11.95 12.81 24.76 -0.85
2026-08-24 DWARKESH BULK Round-trip 8.68 8.36 17.04 0.32
2026-08-24 ATALREAL BULK Partial net buy 2.99 1.03 4.02 1.96
2026-08-21 RATNAVEER BULK Round-trip 21.66 19.61 41.27 2.05
2026-08-21 ALLCARGO BULK Round-trip 7.78 9.09 16.87 -1.30
2026-08-21 KRONOX BULK Round-trip 4.35 4.59 8.93 -0.24
2026-08-21 ATALREAL BULK Round-trip 3.95 4.03 7.98 -0.08
2026-08-20 BALRAMCHIN BULK Round-trip 96.65 94.51 191.16 2.14
2026-08-20 MOREPENLAB BULK Round-trip 28.08 29.10 57.18 -1.01

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.