PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Hudson River Trading / HRT India

Tracked firm · aliases: HRT · HRTI · HUDSON RIVER · HUDSON RIVER TRADING

79
active days
136
stocks touched
23,354.13
gross ₹ Cr
91.97
net ₹ Cr
48 / 364
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-11-03 TECHNOCRAF BULK Round-trip 24.47 20.68 45.15 3.79
2026-11-03 PASHUPATI BULK Round-trip 10.94 13.57 24.51 -2.63
2026-11-02 RATNAVEER BULK Partial net buy 23.37 11.45 34.82 11.92
2026-11-02 PASHUPATI BULK Round-trip 14.34 12.60 26.95 1.74
2026-11-02 MARSONS BULK Round-trip 13.44 13.11 26.55 0.33
2026-11-02 MOBIKWIK BULK Round-trip 13.50 10.50 24.01 3.00
2026-10-30 PASHUPATI BULK Round-trip 11.77 11.24 23.01 0.54
2026-10-29 AEROFLEX BULK Round-trip 39.12 37.01 76.13 2.11
2026-10-28 CARTRADE BULK Round-trip 44.84 64.74 109.58 -19.91
2026-10-28 PNGSREVA BULK Round-trip 12.79 13.28 26.07 -0.49
2026-10-26 PCJEWELLER BULK Round-trip 80.36 97.31 177.67 -16.95
2026-10-26 SSWL BULK Round-trip 30.84 44.49 75.34 -13.65
2026-10-26 SHANTIGOLD BULK Round-trip 12.89 14.66 27.55 -1.77
2026-10-26 DCMSRIND BULK Round-trip 3.19 3.17 6.36 0.03
2026-10-23 PCJEWELLER BULK Partial net buy 144.01 93.66 237.67 50.36
2026-10-23 SHUKRAPHAR BULK Round-trip 19.14 19.79 38.93 -0.65
2026-10-23 EMUDHRA BULK Round-trip 13.06 15.80 28.86 -2.74
2026-10-23 KROSS BULK Round-trip 11.72 11.67 23.39 0.05
2026-10-23 ORIENTTECH BULK Round-trip 7.27 7.27 14.54 -0.00
2026-10-23 DCMSRIND BULK Round-trip 3.28 3.19 6.47 0.09
2026-10-22 PCJEWELLER BULK Round-trip 183.39 204.52 387.91 -21.12
2026-10-22 MVELECTRO BULK Round-trip 13.68 13.23 26.92 0.45
2026-10-22 KROSS BULK Round-trip 7.13 10.68 17.81 -3.54
2026-10-22 PRANAV BULK Round-trip 4.80 5.60 10.40 -0.80
2026-10-21 PCJEWELLER BULK Round-trip 135.99 160.81 296.80 -24.81
2026-10-21 PRIORITY BULK Partial net buy 2.94 2.00 4.93 0.94
2026-10-21 EMPOWER BULK Partial net sell 0.02 1.02 1.04 -0.99
2026-10-19 PCJEWELLER BULK Round-trip 160.88 137.82 298.71 23.06
2026-10-19 KROSS BULK Round-trip 19.06 15.83 34.89 3.23
2026-10-19 DEEPA BULK Round-trip 14.48 12.71 27.19 1.76
2026-10-19 JAICORPLTD BULK Round-trip 10.21 8.64 18.85 1.57
2026-10-19 MOMSBELIEF BULK Round-trip 9.51 9.15 18.66 0.36
2026-10-16 PCJEWELLER BULK Round-trip 189.95 139.65 329.60 50.31
2026-10-16 SHANTIGOLD BULK Round-trip 17.97 14.48 32.44 3.49
2026-10-16 MVELECTRO BULK Round-trip 14.79 15.51 30.30 -0.73
2026-10-16 MBEL BULK Round-trip 12.23 12.26 24.48 -0.03
2026-10-16 MOMSBELIEF BULK Round-trip 3.92 3.92 7.84 -0.00
2026-10-14 MVELECTRO BULK Round-trip 67.24 62.51 129.75 4.73
2026-10-14 TARIL BULK Partial net buy 71.27 43.26 114.53 28.01
2026-10-14 SHRINGARMS BULK Round-trip 22.85 25.00 47.85 -2.14

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.