RATNAVEER Round-trip
Ratnaveer Precision Eng L · last activity 2026-08-28 · 19 tracked appearance(s) · first seen 2026-07-27
23
attention (2026-08-28)
1
tracked firms
33.34
gross ₹ Cr
-3.87
net ₹ Cr
294.95
close
+0.0%
day move
0.7×
vol vs ADV20
20.64%
delivery
Latest read (2026-08-28): Ratnaveer Precision Eng L was touched by Hudson River Trading / HRT India. Combined gross activity was ₹33.34 Cr but net was only ₹3.87 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.7× the 20-day average with the stock +0.0% on the day. Also appeared on 16 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-28
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 496,314 | 625,190 | 14.73 | 18.60 | 33.34 | -3.87 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-28 | 23 | Round-trip | 1 | 33.34 | -3.87 |
| 2026-08-27 | 24 | Round-trip | 1 | 24.75 | 1.61 |
| 2026-08-26 | 41 | Round-trip | 2 | 41.55 | 0.70 |
| 2026-08-25 | 37 | Partial net sell | 1 | 16.95 | -4.76 |
| 2026-08-24 | 24 | Round-trip | 1 | 26.25 | -5.01 |
| 2026-08-21 | 42 | Round-trip | 2 | 60.60 | 1.71 |
| 2026-08-20 | 48 | Round-trip | 2 | 65.56 | 2.48 |
| 2026-08-19 | 20 | Round-trip | 1 | 25.73 | -0.00 |
| 2026-08-17 | 63 | Round-trip | 5 | 147.80 | -2.80 |
| 2026-08-13 | 50 | Round-trip | 3 | 54.45 | 5.44 |
| 2026-08-12 | 19 | Round-trip | 1 | 15.98 | -0.12 |
| 2026-08-10 | 19 | Round-trip | 1 | 14.24 | 1.75 |
| 2026-08-07 | 35 | Round-trip | 2 | 31.67 | -0.11 |
| 2026-08-06 | 37 | Round-trip | 2 | 32.90 | -2.60 |
| 2026-08-05 | 42 | Round-trip | 2 | 54.28 | -0.62 |
| 2026-08-03 | 66 | Round-trip | 7 | 287.94 | 0.40 |
| 2026-07-29 | 42 | Partial net sell | 2 | 44.81 | -3.87 |
| 2026-07-28 | 58 | Round-trip | 6 | 173.96 | 2.39 |
| 2026-07-27 | 61 | Round-trip | 8 | 397.22 | 2.27 |
Alerts for this stock
- 2026-08-28 Repeat mention Appearance #17 in the last 30 days — recurring tracked-firm interest.
- 2026-08-27 Repeat mention Appearance #17 in the last 30 days — recurring tracked-firm interest.
- 2026-08-26 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹41.55 Cr combined gross.
- 2026-08-26 Repeat mention Appearance #17 in the last 30 days — recurring tracked-firm interest.
- 2026-08-25 Clean net activity Partial net sell of ₹4.76 Cr by Hudson River Trading / HRT India.
- 2026-08-25 Repeat mention Appearance #16 in the last 30 days — recurring tracked-firm interest.
- 2026-08-24 Repeat mention Appearance #15 in the last 30 days — recurring tracked-firm interest.
- 2026-08-21 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, Mathisys Quantcap) — ₹60.60 Cr combined gross.
- 2026-08-21 Repeat mention Appearance #14 in the last 30 days — recurring tracked-firm interest.
- 2026-08-20 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹65.56 Cr combined gross.
- 2026-08-20 Repeat mention Appearance #13 in the last 30 days — recurring tracked-firm interest.
- 2026-08-19 Repeat mention Appearance #12 in the last 30 days — recurring tracked-firm interest.
- 2026-08-17 High attention Attention 63/100 — 5 tracked firm(s), ₹147.80 Cr gross on 1.7× normal volume. Flow: Round-trip.
- 2026-08-17 Multi-firm 5 tracked firms in one stock (Hudson River Trading / HRT India, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹147.80 Cr combined gross.
- 2026-08-17 Repeat mention Appearance #11 in the last 30 days — recurring tracked-firm interest.
- 2026-08-13 Multi-firm 3 tracked firms in one stock (Hudson River Trading / HRT India, IMC India Securities, QE Securities / Quadeye) — ₹54.45 Cr combined gross.
- 2026-08-13 Repeat mention Appearance #10 in the last 30 days — recurring tracked-firm interest.
- 2026-08-12 Repeat mention Appearance #9 in the last 30 days — recurring tracked-firm interest.
- 2026-08-10 Repeat mention Appearance #8 in the last 30 days — recurring tracked-firm interest.
- 2026-08-07 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹31.67 Cr combined gross.
- 2026-08-07 Repeat mention Appearance #7 in the last 30 days — recurring tracked-firm interest.
- 2026-08-06 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹32.90 Cr combined gross.
- 2026-08-06 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-08-05 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹54.28 Cr combined gross.
- 2026-08-05 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 304.75 | +6.5% | 4,493,978 | 28.6 |
| 2026-09-03 | 286.10 | -0.0% | 3,090,058 | 28.68 |
| 2026-09-02 | 286.15 | -1.8% | 1,974,512 | 29.82 |
| 2026-09-01 | 291.35 | -4.8% | 6,186,602 | 30.26 |
| 2026-08-31 | 306.02 | +3.8% | 9,205,781 | 22.12 |
| 2026-08-28 | 294.95 | +0.0% | 7,080,185 | 20.64 |
| 2026-08-27 | 294.89 | +5.6% | 7,098,522 | 21.49 |
| 2026-08-26 | 279.27 | +6.0% | 7,868,883 | 18.61 |
| 2026-08-25 | 263.43 | -2.9% | 3,650,858 | 30.94 |
| 2026-08-24 | 271.32 | +1.6% | 8,703,155 | 31.61 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | NSE | BULK | Hudson River Trading / HRT India | BUY | 496,314 | 296.87 | 14.73 | HRTI PRIVATE LIMITED |
| 2026-08-28 | NSE | BULK | Hudson River Trading / HRT India | SELL | 625,190 | 297.55 | 18.60 | HRTI PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Hudson River Trading / HRT India | BUY | 454,129 | 290.29 | 13.18 | HRTI PRIVATE LIMITED |
| 2026-08-27 | NSE | BULK | Hudson River Trading / HRT India | SELL | 400,187 | 289.10 | 11.57 | HRTI PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | Hudson River Trading / HRT India | BUY | 395,708 | 276.00 | 10.92 | HRTI PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | Hudson River Trading / HRT India | SELL | 373,117 | 275.67 | 10.29 | HRTI PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | QE Securities / Quadeye | BUY | 367,480 | 277.61 | 10.20 | QE SECURITIES LLP |
| 2026-08-26 | NSE | BULK | QE Securities / Quadeye | SELL | 366,432 | 276.74 | 10.14 | QE SECURITIES LLP |
| 2026-08-25 | NSE | BULK | Hudson River Trading / HRT India | BUY | 226,584 | 269.01 | 6.10 | HRTI PRIVATE LIMITED |
| 2026-08-25 | NSE | BULK | Hudson River Trading / HRT India | SELL | 400,820 | 270.83 | 10.86 | HRTI PRIVATE LIMITED |
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | BUY | 401,759 | 264.34 | 10.62 | HRTI PRIVATE LIMITED |
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | SELL | 595,597 | 262.42 | 15.63 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | BUY | 795,365 | 272.33 | 21.66 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | SELL | 719,793 | 272.39 | 19.61 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Mathisys Quantcap | BUY | 346,451 | 274.14 | 9.50 | MATHISYS QUANTCAP LLP |
| 2026-08-21 | NSE | BULK | Mathisys Quantcap | SELL | 358,257 | 274.57 | 9.84 | MATHISYS QUANTCAP LLP |
| 2026-08-20 | NSE | BULK | Hudson River Trading / HRT India | BUY | 553,080 | 263.97 | 14.60 | HRTI PRIVATE LIMITED |
| 2026-08-20 | NSE | BULK | Hudson River Trading / HRT India | SELL | 456,944 | 262.74 | 12.01 | HRTI PRIVATE LIMITED |
| 2026-08-20 | NSE | BULK | QE Securities / Quadeye | BUY | 737,565 | 263.27 | 19.42 | QE SECURITIES LLP |
| 2026-08-20 | NSE | BULK | QE Securities / Quadeye | SELL | 743,400 | 262.76 | 19.53 | QE SECURITIES LLP |
| 2026-08-19 | NSE | BULK | QE Securities / Quadeye | BUY | 508,844 | 252.78 | 12.86 | QE SECURITIES LLP |
| 2026-08-19 | NSE | BULK | QE Securities / Quadeye | SELL | 509,695 | 252.39 | 12.86 | QE SECURITIES LLP |
| 2026-08-17 | NSE | BULK | Hudson River Trading / HRT India | BUY | 687,410 | 239.45 | 16.46 | HRTI PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | Hudson River Trading / HRT India | SELL | 717,209 | 238.93 | 17.14 | HRTI PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | Mathisys Quantcap | BUY | 425,126 | 238.60 | 10.14 | MATHISYS QUANTCAP LLP |
| 2026-08-17 | NSE | BULK | Mathisys Quantcap | SELL | 453,076 | 238.37 | 10.80 | MATHISYS QUANTCAP LLP |
| 2026-08-17 | NSE | BULK | Microcurves Trading | BUY | 423,808 | 239.66 | 10.16 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | Microcurves Trading | SELL | 423,808 | 239.77 | 10.16 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | NK Securities Research | BUY | 359,689 | 239.51 | 8.61 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | NK Securities Research | SELL | 359,689 | 239.61 | 8.62 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | QE Securities / Quadeye | BUY | 1,131,931 | 239.63 | 27.12 | QE SECURITIES LLP |
| 2026-08-17 | NSE | BULK | QE Securities / Quadeye | SELL | 1,198,886 | 238.42 | 28.58 | QE SECURITIES LLP |
| 2026-08-13 | NSE | BULK | Hudson River Trading / HRT India | BUY | 546,036 | 219.08 | 11.96 | HRTI PRIVATE LIMITED |
| 2026-08-13 | NSE | BULK | Hudson River Trading / HRT India | SELL | 393,412 | 218.29 | 8.59 | HRTI PRIVATE LIMITED |
| 2026-08-13 | NSE | BULK | IMC India Securities | BUY | 381,439 | 219.33 | 8.37 | IMC INDIA SECURITIES PRIVATE LIMITED |
| 2026-08-13 | NSE | BULK | IMC India Securities | SELL | 287,151 | 218.56 | 6.28 | IMC INDIA SECURITIES PRIVATE LIMITED |
| 2026-08-13 | NSE | BULK | QE Securities / Quadeye | BUY | 440,787 | 218.12 | 9.61 | QE SECURITIES LLP |
| 2026-08-13 | NSE | BULK | QE Securities / Quadeye | SELL | 441,747 | 218.31 | 9.64 | QE SECURITIES LLP |
| 2026-08-12 | NSE | BULK | Hudson River Trading / HRT India | BUY | 376,352 | 210.75 | 7.93 | HRTI PRIVATE LIMITED |
| 2026-08-12 | NSE | BULK | Hudson River Trading / HRT India | SELL | 384,224 | 209.55 | 8.05 | HRTI PRIVATE LIMITED |
| 2026-08-10 | NSE | BULK | Hudson River Trading / HRT India | BUY | 379,657 | 210.62 | 8.00 | HRTI PRIVATE LIMITED |
| 2026-08-10 | NSE | BULK | Hudson River Trading / HRT India | SELL | 297,172 | 210.24 | 6.25 | HRTI PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | Hudson River Trading / HRT India | BUY | 357,165 | 210.22 | 7.51 | HRTI PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | Hudson River Trading / HRT India | SELL | 388,213 | 209.61 | 8.14 | HRTI PRIVATE LIMITED |
| 2026-08-07 | NSE | BULK | QE Securities / Quadeye | BUY | 393,278 | 210.29 | 8.27 | QE SECURITIES LLP |
| 2026-08-07 | NSE | BULK | QE Securities / Quadeye | SELL | 369,665 | 209.78 | 7.75 | QE SECURITIES LLP |
| 2026-08-06 | NSE | BULK | Hudson River Trading / HRT India | BUY | 313,101 | 207.70 | 6.50 | HRTI PRIVATE LIMITED |
| 2026-08-06 | NSE | BULK | Hudson River Trading / HRT India | SELL | 458,852 | 207.50 | 9.52 | HRTI PRIVATE LIMITED |
| 2026-08-06 | NSE | BULK | QE Securities / Quadeye | BUY | 416,985 | 207.32 | 8.64 | QE SECURITIES LLP |
| 2026-08-06 | NSE | BULK | QE Securities / Quadeye | SELL | 397,596 | 206.95 | 8.23 | QE SECURITIES LLP |
| 2026-08-05 | NSE | BULK | Hudson River Trading / HRT India | BUY | 522,065 | 207.93 | 10.86 | HRTI PRIVATE LIMITED |
| 2026-08-05 | NSE | BULK | Hudson River Trading / HRT India | SELL | 541,860 | 209.38 | 11.35 | HRTI PRIVATE LIMITED |
| 2026-08-05 | NSE | BULK | QE Securities / Quadeye | BUY | 757,721 | 210.84 | 15.98 | QE SECURITIES LLP |
| 2026-08-05 | NSE | BULK | QE Securities / Quadeye | SELL | 767,838 | 209.77 | 16.11 | QE SECURITIES LLP |
| 2026-08-03 | NSE | BULK | AlphaGrep Securities | BUY | 622,515 | 204.53 | 12.73 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | AlphaGrep Securities | SELL | 622,515 | 204.40 | 12.72 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,403,806 | 204.87 | 28.76 | HRTI PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Hudson River Trading / HRT India | SELL | 1,314,700 | 204.80 | 26.93 | HRTI PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Mathisys Quantcap | BUY | 458,906 | 205.24 | 9.42 | MATHISYS QUANTCAP LLP |
| 2026-08-03 | NSE | BULK | Mathisys Quantcap | SELL | 476,046 | 205.56 | 9.79 | MATHISYS QUANTCAP LLP |
| 2026-08-03 | NSE | BULK | Microcurves Trading | BUY | 1,145,850 | 205.70 | 23.57 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Microcurves Trading | SELL | 1,145,850 | 205.76 | 23.58 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | NK Securities Research | BUY | 1,129,086 | 205.20 | 23.17 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | NK Securities Research | SELL | 1,129,086 | 205.28 | 23.18 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | QE Securities / Quadeye | BUY | 1,872,781 | 204.70 | 38.34 | QE SECURITIES LLP |
| 2026-08-03 | NSE | BULK | QE Securities / Quadeye | SELL | 1,934,831 | 204.98 | 39.66 | QE SECURITIES LLP |
| 2026-08-03 | NSE | BULK | iRage | BUY | 396,255 | 206.46 | 8.18 | IRAGE BROKING SERVICES LLP |
| 2026-08-03 | NSE | BULK | iRage | SELL | 386,573 | 204.86 | 7.92 | IRAGE BROKING SERVICES LLP |
| 2026-07-29 | NSE | BULK | Hudson River Trading / HRT India | BUY | 425,783 | 183.12 | 7.80 | HRTI PRIVATE LIMITED |
| 2026-07-29 | NSE | BULK | Hudson River Trading / HRT India | SELL | 661,417 | 182.74 | 12.09 | HRTI PRIVATE LIMITED |
| 2026-07-29 | NSE | BULK | QE Securities / Quadeye | BUY | 689,384 | 183.82 | 12.67 | QE SECURITIES LLP |
| 2026-07-29 | NSE | BULK | QE Securities / Quadeye | SELL | 671,932 | 182.40 | 12.26 | QE SECURITIES LLP |
| 2026-07-28 | NSE | BULK | AlphaGrep Securities | BUY | 386,870 | 197.81 | 7.65 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | AlphaGrep Securities | SELL | 386,870 | 198.13 | 7.67 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | Hudson River Trading / HRT India | BUY | 654,180 | 192.41 | 12.59 | HRTI PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | Hudson River Trading / HRT India | SELL | 534,763 | 198.14 | 10.60 | HRTI PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | Microcurves Trading | BUY | 813,602 | 198.56 | 16.15 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | Microcurves Trading | SELL | 813,602 | 198.56 | 16.15 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | NK Securities Research | BUY | 394,253 | 197.87 | 7.80 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | NK Securities Research | SELL | 394,253 | 197.95 | 7.80 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | QE Securities / Quadeye | BUY | 1,326,026 | 195.53 | 25.93 | QE SECURITIES LLP |
| 2026-07-28 | NSE | BULK | QE Securities / Quadeye | SELL | 1,297,883 | 196.46 | 25.50 | QE SECURITIES LLP |
| 2026-07-28 | BSE | BULK | iRage | BUY | 177,137 | 198.06 | 3.51 | IRAGE BROKING SERVICES LLP |
| 2026-07-28 | NSE | BULK | iRage | BUY | 721,746 | 201.50 | 14.54 | IRAGE BROKING SERVICES LLP |
| 2026-07-28 | BSE | BULK | iRage | SELL | 579,529 | 202.20 | 11.72 | IRAGE BROKING SERVICES LLP |
| 2026-07-28 | NSE | BULK | iRage | SELL | 319,354 | 198.74 | 6.35 | IRAGE BROKING SERVICES LLP |
| 2026-07-27 | NSE | BULK | AlphaGrep Securities | BUY | 882,408 | 197.28 | 17.41 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | AlphaGrep Securities | SELL | 882,408 | 197.44 | 17.42 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,599,635 | 197.85 | 31.65 | HRTI PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Hudson River Trading / HRT India | SELL | 1,399,858 | 197.80 | 27.69 | HRTI PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Jump Trading | BUY | 690,550 | 198.29 | 13.69 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Jump Trading | SELL | 690,550 | 198.89 | 13.73 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Mathisys Quantcap | BUY | 572,140 | 197.36 | 11.29 | MATHISYS QUANTCAP LLP |
| 2026-07-27 | NSE | BULK | Mathisys Quantcap | SELL | 583,343 | 198.03 | 11.55 | MATHISYS QUANTCAP LLP |
| 2026-07-27 | NSE | BULK | Microcurves Trading | BUY | 2,662,243 | 198.44 | 52.83 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Microcurves Trading | SELL | 2,662,243 | 198.56 | 52.86 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | NK Securities Research | BUY | 1,331,184 | 198.01 | 26.36 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | NK Securities Research | SELL | 1,331,184 | 198.08 | 26.37 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | BUY | 1,903,858 | 197.86 | 37.67 | QE SECURITIES LLP |
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | SELL | 1,959,611 | 197.53 | 38.71 | QE SECURITIES LLP |
| 2026-07-27 | NSE | BULK | iRage | BUY | 447,483 | 197.68 | 8.85 | IRAGE BROKING SERVICES LLP |
| 2026-07-27 | NSE | BULK | iRage | SELL | 462,508 | 197.55 | 9.14 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.