PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

QE Securities / Quadeye

Tracked firm · aliases: QE SECURITIES · QUADEYE · QUADEYE SECURITIES

77
active days
187
stocks touched
24,810.03
gross ₹ Cr
-62.26
net ₹ Cr
4 / 454
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-11-03 TECHNOCRAF BULK Round-trip 29.45 27.68 57.13 1.77
2026-11-03 TEMPSENS BULK Round-trip 26.98 28.67 55.65 -1.70
2026-11-03 GOCOLORS BULK Round-trip 10.35 10.49 20.84 -0.15
2026-11-03 IZMO BULK Round-trip 6.60 6.13 12.73 0.48
2026-11-02 RATNAVEER BULK Round-trip 19.13 19.08 38.21 0.04
2026-11-02 MARSONS BULK Round-trip 13.28 13.64 26.92 -0.36
2026-11-02 PASHUPATI BULK Round-trip 12.73 12.86 25.59 -0.13
2026-10-30 AEROFLEX BULK Round-trip 36.22 36.56 72.78 -0.34
2026-10-30 QUICKHEAL BULK Round-trip 4.99 5.00 10.00 -0.01
2026-10-29 AEROFLEX BULK Round-trip 77.61 75.99 153.60 1.62
2026-10-29 BSOFT BULK Round-trip 72.87 76.01 148.88 -3.14
2026-10-29 SHUKRAPHAR BULK Round-trip 20.61 20.57 41.17 0.04
2026-10-29 DCMSRIND BULK Round-trip 2.82 2.81 5.62 0.01
2026-10-28 PNGSREVA BULK Round-trip 14.84 14.79 29.63 0.05
2026-10-27 APOLLO BULK Round-trip 90.98 89.92 180.90 1.05
2026-10-27 PASHUPATI BULK Round-trip 12.23 12.26 24.49 -0.03
2026-10-27 PARACABLES BULK Round-trip 11.73 11.86 23.60 -0.13
2026-10-27 RHETAN BULK Round-trip 6.33 6.33 12.65 -0.00
2026-10-26 APOLLO BULK Round-trip 101.33 103.33 204.66 -2.00
2026-10-26 SSWL BULK Round-trip 71.33 74.23 145.56 -2.90
2026-10-26 DCMSRIND BULK Round-trip 3.05 3.06 6.11 -0.01
2026-10-23 CYIENT BULK Round-trip 78.06 72.97 151.03 5.09
2026-10-23 KROSS BULK Round-trip 13.28 13.45 26.73 -0.17
2026-10-23 ORIENTTECH BULK Round-trip 7.32 7.34 14.66 -0.03
2026-10-23 DCMSRIND BULK Round-trip 3.70 3.72 7.42 -0.02
2026-10-22 PCJEWELLER BULK Round-trip 121.98 121.39 243.37 0.59
2026-10-22 INDIACEM BULK Round-trip 73.33 71.98 145.31 1.35
2026-10-22 KROSS BULK Round-trip 9.70 9.70 19.39 -0.00
2026-10-22 PRANAV BULK Round-trip 6.46 6.31 12.77 0.14
2026-10-22 DCMSRIND BULK Round-trip 5.49 5.57 11.06 -0.08
2026-10-21 SSRETAIL BULK Round-trip 30.21 29.72 59.93 0.50
2026-10-21 DCMSRIND BULK Round-trip 3.94 3.95 7.89 -0.01
2026-10-19 JUSTDIAL BULK Round-trip 42.90 43.52 86.41 -0.62
2026-10-19 IXIGO BULK Round-trip 37.96 36.99 74.94 0.97
2026-10-19 JAICORPLTD BULK Round-trip 22.11 21.90 44.01 0.22
2026-10-19 EUROPRATIK BULK Round-trip 16.41 16.20 32.61 0.20
2026-10-19 DEEPA BULK Round-trip 13.61 13.64 27.25 -0.02
2026-10-19 MOMSBELIEF BULK Round-trip 11.47 11.31 22.78 0.16
2026-10-19 KROSS BULK Round-trip 11.34 10.96 22.31 0.38
2026-10-16 ORIENTELEC BULK Round-trip 27.17 27.04 54.21 0.13

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.