ANTELOPUS Partial net sell
ANTELOPUS · last activity 2026-09-03 · 2 tracked appearance(s) · first seen 2026-09-02
59
attention (2026-09-03)
1
tracked firms
60.71
gross ₹ Cr
-21.32
net ₹ Cr
1,013.30
close
+6.5%
day move
26.0×
vol vs ADV20
6.5%
delivery
Latest read (2026-09-03): ANTELOPUS: iRage ended net sellers of ₹21.32 Cr after trading both sides (gross ₹60.71 Cr) — a partial reduction rather than a clean exit. Volume ran 26.0× the 20-day average with the stock +6.5% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-09-03
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Partial net sell | 191,867 | 400,360 | 19.69 | 41.02 | 60.71 | -21.32 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-09-03 | 59 | Partial net sell | 1 | 60.71 | -21.32 |
| 2026-09-02 | 56 | Round-trip | 3 | 271.26 | -0.48 |
Alerts for this stock
- 2026-09-03 Clean net activity Partial net sell of ₹21.32 Cr by iRage.
- 2026-09-02 Multi-firm 3 tracked firms in one stock (Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹271.26 Cr combined gross.
- 2026-09-02 Large gross activity ₹271.26 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-09-02 First-time mention First appearance in tracked-firm deals (attention 56, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 957.15 | -5.5% | 4,816,181 | 10.06 |
| 2026-09-03 | 1,013.30 | +6.5% | 19,196,421 | 6.5 |
| 2026-09-02 | 951.15 | +20.0% | 12,446,135 | 7.66 |
| 2026-09-01 | 792.65 | +1.1% | 47,544 | 52.61 |
| 2026-08-31 | 784.30 | -0.4% | 53,064 | 45.24 |
| 2026-08-28 | 787.30 | +0.8% | 43,078 | 47.3 |
| 2026-08-27 | 781.20 | -1.4% | 46,134 | 60.75 |
| 2026-08-26 | 792.05 | +0.7% | 70,230 | 46.65 |
| 2026-08-25 | 786.60 | -1.5% | 63,120 | 63.86 |
| 2026-08-24 | 798.65 | -0.2% | 63,246 | 64.87 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | BSE | BULK | iRage | BUY | 191,867 | 1,026.45 | 19.69 | IRAGE BROKING SERVICES LLP |
| 2026-09-03 | BSE | BULK | iRage | SELL | 400,360 | 1,024.46 | 41.02 | IRAGE BROKING SERVICES LLP |
| 2026-09-02 | NSE | BULK | Microcurves Trading | BUY | 831,463 | 900.10 | 74.84 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-02 | NSE | BULK | Microcurves Trading | SELL | 831,463 | 900.60 | 74.88 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-02 | NSE | BULK | NK Securities Research | BUY | 496,962 | 899.49 | 44.70 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-09-02 | NSE | BULK | NK Securities Research | SELL | 497,342 | 899.92 | 44.76 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-09-02 | NSE | BULK | QE Securities / Quadeye | BUY | 177,225 | 894.28 | 15.85 | QE SECURITIES LLP |
| 2026-09-02 | NSE | BULK | QE Securities / Quadeye | SELL | 179,151 | 906.12 | 16.23 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.