MANCREDIT Round-trip
Mangal Credit N Fincorp L · last activity 2026-07-27 · 2 tracked appearance(s) · first seen 2026-07-07
13
attention (2026-07-27)
1
tracked firms
5.34
gross ₹ Cr
0.03
net ₹ Cr
222.30
close
+3.4%
day move
3.7×
vol vs ADV20
3.3%
delivery
Latest read (2026-07-27): Mangal Credit N Fincorp L was touched by QE Securities / Quadeye. Combined gross activity was ₹5.34 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.7× the 20-day average with the stock +3.4% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-27
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 114,812 | 113,005 | 2.68 | 2.66 | 5.34 | 0.03 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-27 | 13 | Round-trip | 1 | 5.34 | 0.03 |
| 2026-07-07 | 12 | Round-trip | 1 | 5.32 | 0.26 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 228.33 | -1.3% | 6,769 | 39.08 |
| 2026-09-03 | 231.40 | +1.6% | 39,072 | 33.88 |
| 2026-09-02 | 227.79 | -1.0% | 10,860 | 57.7 |
| 2026-09-01 | 230.19 | -5.2% | 41,225 | 53.18 |
| 2026-08-31 | 242.74 | -2.0% | 249,942 | 38.18 |
| 2026-08-28 | 247.65 | +7.9% | 437,371 | 39.36 |
| 2026-08-27 | 229.52 | +3.6% | 293,346 | 18.21 |
| 2026-08-26 | 221.62 | -0.2% | 132,821 | 5.75 |
| 2026-08-25 | 222.17 | -0.2% | 18,317 | 44.81 |
| 2026-08-24 | 222.63 | +2.1% | 42,990 | 44.26 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | BUY | 114,812 | 233.62 | 2.68 | QE SECURITIES LLP |
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | SELL | 113,005 | 235.13 | 2.66 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | QE Securities / Quadeye | BUY | 113,099 | 246.45 | 2.79 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | QE Securities / Quadeye | SELL | 105,142 | 240.73 | 2.53 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.