LCL Round-trip ★ first-time
Lohia Corp Limited · last activity 2026-07-30 · 1 tracked appearance(s) · first seen 2026-07-30
56
attention (2026-07-30)
3
tracked firms
183.01
gross ₹ Cr
-0.04
net ₹ Cr
494.60
close
+16.4%
day move
–
vol vs ADV20
36.65%
delivery
Latest read (2026-07-30): Lohia Corp Limited was touched by Jump Trading, Microcurves Trading and NK Securities Research. Combined gross activity was ₹183.01 Cr but net was only ₹0.04 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +16.4% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-30
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| NK Securities Research | BULK | Round-trip | 646,538 | 646,538 | 31.53 | 31.54 | 63.06 | -0.01 |
| Jump Trading | BULK | Round-trip | 635,924 | 635,924 | 31.16 | 31.17 | 62.33 | -0.01 |
| Microcurves Trading | BULK | Round-trip | 583,121 | 583,121 | 28.80 | 28.81 | 57.61 | -0.02 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-30 | 56 | Round-trip | 3 | 183.01 | -0.04 |
Alerts for this stock
- 2026-07-30 Multi-firm 3 tracked firms in one stock (Jump Trading, Microcurves Trading, NK Securities Research) — ₹183.01 Cr combined gross.
- 2026-07-30 Large gross activity ₹183.01 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-30 First-time mention First appearance in tracked-firm deals (attention 56, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 581.50 | +5.1% | 1,628,313 | 44.65 |
| 2026-09-03 | 553.45 | +2.3% | 932,165 | 58.82 |
| 2026-09-02 | 540.85 | -0.5% | 144,632 | 44.99 |
| 2026-09-01 | 543.80 | -1.4% | 320,829 | 46.18 |
| 2026-08-31 | 551.45 | -2.4% | 317,066 | 42.33 |
| 2026-08-28 | 565.10 | -0.2% | 339,182 | 43.81 |
| 2026-08-27 | 566.00 | -5.4% | 377,787 | 46.09 |
| 2026-08-26 | 598.20 | +1.9% | 619,295 | 45.62 |
| 2026-08-25 | 587.00 | +0.5% | 837,602 | 43.5 |
| 2026-08-24 | 584.10 | +1.2% | 591,724 | 39.6 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | NSE | BULK | Jump Trading | BUY | 635,924 | 489.96 | 31.16 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | Jump Trading | SELL | 635,924 | 490.15 | 31.17 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | Microcurves Trading | BUY | 583,121 | 493.88 | 28.80 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | Microcurves Trading | SELL | 583,121 | 494.15 | 28.81 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | NK Securities Research | BUY | 646,538 | 487.60 | 31.53 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | NK Securities Research | SELL | 646,538 | 487.81 | 31.54 | NK SECURITIES RESEARCH PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.