KALYANKJIL Round-trip
Kalyan Jewellers Ind Ltd · last activity 2026-07-29 · 9 tracked appearance(s) · first seen 2026-07-08
37
attention (2026-07-29)
1
tracked firms
705.75
gross ₹ Cr
-0.10
net ₹ Cr
628.60
close
+3.3%
day move
1.0×
vol vs ADV20
21.81%
delivery
Latest read (2026-07-29): Kalyan Jewellers Ind Ltd was touched by Graviton Research Capital. Combined gross activity was ₹705.75 Cr but net was only ₹0.10 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 1.0× the 20-day average with the stock +3.3% on the day. Also appeared on 8 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-29
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Graviton Research Capital | BULK | Round-trip | 5,663,946 | 5,666,646 | 352.82 | 352.92 | 705.75 | -0.10 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-29 | 37 | Round-trip | 1 | 705.75 | -0.10 |
| 2026-07-17 | 39 | Round-trip | 1 | 698.21 | -0.16 |
| 2026-07-16 | 35 | Round-trip | 1 | 598.97 | -0.26 |
| 2026-07-15 | 38 | Round-trip | 1 | 804.95 | -0.10 |
| 2026-07-14 | 68 | Round-trip | 2 | 1,499.01 | -26.64 |
| 2026-07-13 | 62 | Round-trip | 2 | 1,902.35 | -9.43 |
| 2026-07-10 | 54 | Round-trip | 2 | 1,395.19 | 0.60 |
| 2026-07-09 | 42 | Round-trip | 1 | 739.27 | -0.43 |
| 2026-07-08 | 33 | Round-trip | 1 | 459.13 | -0.09 |
Alerts for this stock
- 2026-07-29 Large gross activity ₹705.75 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-29 Repeat mention Appearance #9 in the last 30 days — recurring tracked-firm interest.
- 2026-07-17 Large gross activity ₹698.21 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-17 Repeat mention Appearance #8 in the last 30 days — recurring tracked-firm interest.
- 2026-07-16 Large gross activity ₹598.97 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-16 Repeat mention Appearance #7 in the last 30 days — recurring tracked-firm interest.
- 2026-07-15 Large gross activity ₹804.95 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-15 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-07-14 High attention Attention 68/100 — 2 tracked firm(s), ₹1,499.01 Cr gross on 3.4× normal volume. Flow: Round-trip.
- 2026-07-14 Multi-firm 2 tracked firms in one stock (Graviton Research Capital, Hudson River Trading / HRT India) — ₹1,499.01 Cr combined gross.
- 2026-07-14 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-07-13 High attention Attention 62/100 — 2 tracked firm(s), ₹1,902.35 Cr gross on 7.3× normal volume. Flow: Round-trip.
- 2026-07-13 Multi-firm 2 tracked firms in one stock (Graviton Research Capital, Hudson River Trading / HRT India) — ₹1,902.35 Cr combined gross.
- 2026-07-13 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-07-10 Multi-firm 2 tracked firms in one stock (Graviton Research Capital, Hudson River Trading / HRT India) — ₹1,395.19 Cr combined gross.
- 2026-07-10 Large gross activity ₹1,395.19 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-10 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-09 Large gross activity ₹739.27 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-08 Large gross activity ₹459.13 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-08 First-time mention First appearance in tracked-firm deals (attention 33, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 598.80 | +2.3% | 9,662,044 | 20.68 |
| 2026-09-03 | 585.30 | -0.8% | 7,595,621 | 23.2 |
| 2026-09-02 | 590.00 | +3.0% | 21,212,135 | 31.49 |
| 2026-09-01 | 573.00 | -4.7% | 13,219,538 | 24.2 |
| 2026-08-31 | 601.00 | -2.4% | 4,778,980 | 32.79 |
| 2026-08-28 | 615.80 | -2.1% | 7,914,847 | 19.56 |
| 2026-08-27 | 629.30 | +3.1% | 14,631,430 | 23.66 |
| 2026-08-26 | 610.60 | -0.3% | 4,184,633 | 40.37 |
| 2026-08-25 | 612.60 | +0.8% | 11,752,343 | 21.37 |
| 2026-08-24 | 607.95 | +0.7% | 5,956,971 | 27.87 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | NSE | BULK | Graviton Research Capital | BUY | 5,663,946 | 622.93 | 352.82 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-29 | NSE | BULK | Graviton Research Capital | SELL | 5,666,646 | 622.81 | 352.92 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-17 | NSE | BULK | Graviton Research Capital | BUY | 6,213,325 | 561.74 | 349.03 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-17 | NSE | BULK | Graviton Research Capital | SELL | 6,213,325 | 561.99 | 349.18 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-16 | NSE | BULK | Graviton Research Capital | BUY | 5,509,322 | 543.36 | 299.35 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-16 | NSE | BULK | Graviton Research Capital | SELL | 5,509,322 | 543.83 | 299.61 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-15 | NSE | BULK | Graviton Research Capital | BUY | 7,493,504 | 537.03 | 402.42 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-15 | NSE | BULK | Graviton Research Capital | SELL | 7,493,504 | 537.17 | 402.53 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-14 | NSE | BULK | Graviton Research Capital | BUY | 8,691,207 | 523.63 | 455.10 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-14 | NSE | BULK | Graviton Research Capital | SELL | 8,691,207 | 523.59 | 455.06 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | BUY | 5,349,531 | 525.44 | 281.09 | HRTI PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | SELL | 5,861,604 | 525.05 | 307.76 | HRTI PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | Graviton Research Capital | BUY | 10,593,217 | 502.88 | 532.71 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-13 | NSE | BULK | Graviton Research Capital | SELL | 10,593,217 | 502.86 | 532.69 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-13 | NSE | BULK | Hudson River Trading / HRT India | BUY | 8,117,916 | 509.67 | 413.75 | HRTI PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | Hudson River Trading / HRT India | SELL | 8,305,158 | 509.56 | 423.20 | HRTI PRIVATE LIMITED |
| 2026-07-10 | NSE | BULK | Graviton Research Capital | BUY | 9,248,751 | 469.65 | 434.37 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-10 | NSE | BULK | Graviton Research Capital | SELL | 9,248,816 | 469.56 | 434.29 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-10 | NSE | BULK | Hudson River Trading / HRT India | BUY | 5,567,863 | 473.30 | 263.53 | HRTI PRIVATE LIMITED |
| 2026-07-10 | NSE | BULK | Hudson River Trading / HRT India | SELL | 5,564,448 | 472.65 | 263.00 | HRTI PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | Graviton Research Capital | BUY | 8,775,327 | 420.98 | 369.42 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-09 | NSE | BULK | Graviton Research Capital | SELL | 8,775,262 | 421.47 | 369.85 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-08 | NSE | BULK | Graviton Research Capital | BUY | 6,137,716 | 373.95 | 229.52 | GRAVITON RESEARCH CAPITAL LLP |
| 2026-07-08 | NSE | BULK | Graviton Research Capital | SELL | 6,137,716 | 374.10 | 229.61 | GRAVITON RESEARCH CAPITAL LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.