NILKAMAL Round-trip ★ first-time
Nilkamal Limited · last activity 2026-07-16 · 1 tracked appearance(s) · first seen 2026-07-16
20
attention (2026-07-16)
1
tracked firms
39.41
gross ₹ Cr
-0.01
net ₹ Cr
1,341.10
close
-1.8%
day move
26.8×
vol vs ADV20
85.6%
delivery
Latest read (2026-07-16): Nilkamal Limited was touched by iRage. Combined gross activity was ₹39.41 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 26.8× the 20-day average with the stock -1.8% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-16
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 147,373 | 147,373 | 19.70 | 19.71 | 39.41 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-16 | 20 | Round-trip | 1 | 39.41 | -0.01 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-09-04 | 2,116.50 | +0.3% | 19,143 | 46.31 |
| 2026-09-03 | 2,111.10 | +2.3% | 52,362 | 39.25 |
| 2026-09-02 | 2,063.10 | +1.4% | 16,375 | 35.11 |
| 2026-09-01 | 2,034.00 | +1.4% | 27,031 | 35.16 |
| 2026-08-31 | 2,006.20 | -3.2% | 49,450 | 48.25 |
| 2026-08-28 | 2,071.90 | -0.5% | 21,838 | 40.1 |
| 2026-08-27 | 2,081.60 | -0.7% | 21,992 | 45.06 |
| 2026-08-26 | 2,096.80 | +4.0% | 53,316 | 28.06 |
| 2026-08-25 | 2,015.90 | -0.5% | 17,806 | 34.26 |
| 2026-08-24 | 2,026.40 | -1.3% | 47,924 | 31.91 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | BSE | BULK | iRage | BUY | 136,767 | 1,336.51 | 18.28 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | NSE | BULK | iRage | BUY | 10,606 | 1,338.69 | 1.42 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | BSE | BULK | iRage | SELL | 10,570 | 1,340.25 | 1.42 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | NSE | BULK | iRage | SELL | 136,803 | 1,337.38 | 18.30 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.