12 stock(s) touched by 8 firm(s): 1 directional name(s), led by ARIS (partial net buy of ₹5.0 Cr); a churn-heavy session (100% of ₹2,945.3 Cr gross was round-trip); 2 event-scale liquidity day(s) (TEJASNET, MASTEK) worth knowing about.
Firm × stock activity map // dot size = gross · colour = flow · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Top stocks to watch
- 1ARIS 30 Partial net buy Arisinfra Solutions Ltd: Hudson River Trading / HRT India ended net buyers of ₹5.04 Cr after trading both sides (gross ₹9.45 Cr) — a partial accumulation rather than a clean one. Volume ran 3.5× the 20-day average with the stock +5.2% on the day. First time this stock has appeared in tracked-firm deals.
- 2MVELECTRO 69 Round-trip EVENT MV Electrosystems Limited was touched by Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap and 4 more. Combined gross activity was ₹919.96 Cr but net was only ₹1.52 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 7.1× the 20-day average with the stock +11.2% on the day. Also appeared on 5 day(s) in the last 30.
- 3FMGOETZE 64 Round-trip EVENT Federal-Mogul Goetze (I) was touched by Hudson River Trading / HRT India, Microcurves Trading and QE Securities / Quadeye. Combined gross activity was ₹244.21 Cr but net was only ₹5.77 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 8.8× the 20-day average with the stock +10.4% on the day. Also appeared on 2 day(s) in the last 30.
- 4SUNSHINE 63 Round-trip EVENT Sunshine Pictures Limited was touched by Mathisys Quantcap, Microcurves Trading, NK Securities Research and 2 more. Combined gross activity was ₹131.08 Cr but net was only ₹1.21 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +16.7% on the day. Also appeared on 1 day(s) in the last 30.
- 5TEJASNET 62 Round-trip EVENT Tejas Networks Limited was touched by Graviton Research Capital, Hudson River Trading / HRT India, Jump Trading and 2 more. Combined gross activity was ₹849.38 Cr but net was only ₹5.87 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 39.0× the 20-day average with the stock +7.6% on the day. First time this stock has appeared in tracked-firm deals.
What changed vs 2026-08-27
- MVELECTRO escalating — gross ₹920.0 Cr vs ₹367.1 Cr on 2026-08-27.
- ATALREAL active again (14 sessions in the last 30 days).
- RATNAVEER active again (17 sessions in the last 30 days).
- BANG active again (4 sessions in the last 30 days).
- Gone quiet after 2026-08-27: WEL, BBTC, RAMBHAJO, SHANTIGOLD (+4 more).
Stocks picked by tracked firms // click any row to expand
All12
High attention4
Multi-firm activity6
Clean net buy / sell1
Round-trip / liquidity churn11
New stock mentions4
Repeat mentions7
Watchlist additions1
| Symbol | Attn | Flow | F | Buy/Sell | Gross cr | Net cr | Day | V/ADV | 30d | |
|---|---|---|---|---|---|---|---|---|---|---|
| MVELECTRO | 69 | Round-trip | 7 | 919.96 | -1.52 | +11.2% | 7.1× | 6 | BULK | |
| MV Electrosystems Limited was touched by Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap and 4 more. Combined gross activity was ₹919.96 Cr but net was only ₹1.52 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 7.1× the 20-day average with the stock +11.2% on the day. Also appeared on 5 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| FMGOETZE | 64 | Round-trip | 3 | 244.21 | 5.77 | +10.4% | 8.8× | 3 | BULK | |
| Federal-Mogul Goetze (I) was touched by Hudson River Trading / HRT India, Microcurves Trading and QE Securities / Quadeye. Combined gross activity was ₹244.21 Cr but net was only ₹5.77 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 8.8× the 20-day average with the stock +10.4% on the day. Also appeared on 2 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye |
||||||||||
| SUNSHINE | 63 | Round-trip | 5 | 131.08 | -1.21 | +16.7% | – | 2 | BULK | |
| Sunshine Pictures Limited was touched by Mathisys Quantcap, Microcurves Trading, NK Securities Research and 2 more. Combined gross activity was ₹131.08 Cr but net was only ₹1.21 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +16.7% on the day. Also appeared on 1 day(s) in the last 30.
Firms: Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| TEJASNET NEW | 62 | Round-trip | 5 | 849.38 | 5.87 | +7.6% | 39.0× | 1 | BULK | |
| Tejas Networks Limited was touched by Graviton Research Capital, Hudson River Trading / HRT India, Jump Trading and 2 more. Combined gross activity was ₹849.38 Cr but net was only ₹5.87 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 39.0× the 20-day average with the stock +7.6% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Graviton Research Capital, Hudson River Trading / HRT India, Jump Trading, Microcurves Trading, QE Securities / Quadeye |
||||||||||
| TEMPSENS NEW | 56 | Round-trip | 3 | 563.60 | -0.14 | +95.5% | – | 1 | BULK | |
| Tempsens Inst (India) Ltd was touched by Microcurves Trading, NK Securities Research and iRage. Combined gross activity was ₹563.60 Cr but net was only ₹0.14 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +95.5% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Microcurves Trading, NK Securities Research, iRage |
||||||||||
| MASTEK NEW | 38 | Round-trip | 1 | 97.23 | -0.05 | +18.0% | 73.6× | 1 | BULK | |
| Mastek Ltd was touched by Microcurves Trading. Combined gross activity was ₹97.23 Cr but net was only ₹0.05 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 73.6× the 20-day average with the stock +18.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Microcurves Trading |
||||||||||
| ATALREAL | 32 | Round-trip | 2 | 13.45 | 0.32 | +1.1% | 1.2× | 14 | BULK | |
| Atal Realtech Limited was touched by Hudson River Trading / HRT India and QE Securities / Quadeye. Combined gross activity was ₹13.45 Cr but net was only ₹0.32 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 1.2× the 20-day average with the stock +1.1% on the day. Also appeared on 13 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, QE Securities / Quadeye |
||||||||||
| ARIS NEW WATCH | 30 | Partial net buy | 1 | 9.45 | 5.04 | +5.2% | 3.5× | 1 | BULK | |
| Arisinfra Solutions Ltd: Hudson River Trading / HRT India ended net buyers of ₹5.04 Cr after trading both sides (gross ₹9.45 Cr) — a partial accumulation rather than a clean one. Volume ran 3.5× the 20-day average with the stock +5.2% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Hudson River Trading / HRT India |
||||||||||
| JGCHEM | 27 | Round-trip | 1 | 36.04 | 2.14 | +11.2% | 5.9× | 2 | BULK | |
| J.G.Chemicals Limited was touched by Hudson River Trading / HRT India. Combined gross activity was ₹36.04 Cr but net was only ₹2.14 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 5.9× the 20-day average with the stock +11.2% on the day. Also appeared on 1 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| OMAXE | 26 | Round-trip | 1 | 46.60 | -0.01 | +16.2% | 7.0× | 1 | BULK | |
| Omaxe Limited was touched by Microcurves Trading. Combined gross activity was ₹46.60 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 7.0× the 20-day average with the stock +16.2% on the day.
Firms: Microcurves Trading |
||||||||||
| RATNAVEER | 23 | Round-trip | 1 | 33.34 | -3.87 | +0.0% | 0.7× | 17 | BULK | |
| Ratnaveer Precision Eng L was touched by Hudson River Trading / HRT India. Combined gross activity was ₹33.34 Cr but net was only ₹3.87 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.7× the 20-day average with the stock +0.0% on the day. Also appeared on 16 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| BANG | 16 | Round-trip | 1 | 0.98 | 0.00 | +4.0% | 2.4× | 4 | BULK | |
| Bang Overseas Limited was touched by iRage. Combined gross activity was ₹0.98 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.4× the 20-day average with the stock +4.0% on the day. Also appeared on 3 day(s) in the last 30.
Firms: iRage |
||||||||||
Raw deals / audit trail — 68 disclosed rows · fetch health
| Source | Report | Status | Strategy | Rows |
|---|---|---|---|---|
| BSE | BLOCK | ok | api_json | 0 |
| BSE | BULK | ok | api_json | 76 |
| NSE | BLOCK | ok | api_csv | 46 |
| NSE | BULK | ok | api_csv | 191 |
| NSE | MASTER | ok | equity_l_csv | 2559 |
| NSE | PRICES | ok | bhav_full_csv | 3460 |
| NSE | SHORT_SELL | ok | api_csv | 0 |
| Symbol | Src | Type | Firm | Side | Qty | Price | Value cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| ARIS | NSE | BULK | Hudson River Trading / HRT India | BUY | 480,513 | 150.75 | 7.24 | HRTI PRIVATE LIMITED |
| ARIS | NSE | BULK | Hudson River Trading / HRT India | SELL | 147,131 | 149.66 | 2.20 | HRTI PRIVATE LIMITED |
| ATALREAL | NSE | BULK | Hudson River Trading / HRT India | BUY | 972,181 | 35.28 | 3.43 | HRTI PRIVATE LIMITED |
| ATALREAL | NSE | BULK | Hudson River Trading / HRT India | SELL | 928,214 | 35.24 | 3.27 | HRTI PRIVATE LIMITED |
| ATALREAL | NSE | BULK | QE Securities / Quadeye | BUY | 977,627 | 35.36 | 3.46 | QE SECURITIES LLP |
| ATALREAL | NSE | BULK | QE Securities / Quadeye | SELL | 931,525 | 35.38 | 3.30 | QE SECURITIES LLP |
| BANG | NSE | BULK | iRage | BUY | 141,548 | 34.10 | 0.48 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | BUY | 1,795 | 34.16 | 0.01 | IRAGE BROKING SERVICES LLP |
| BANG | NSE | BULK | iRage | SELL | 7,829 | 34.04 | 0.03 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | SELL | 135,514 | 34.05 | 0.46 | IRAGE BROKING SERVICES LLP |
| FMGOETZE | NSE | BULK | Hudson River Trading / HRT India | BUY | 572,489 | 594.72 | 34.05 | HRTI PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Hudson River Trading / HRT India | SELL | 488,627 | 594.12 | 29.03 | HRTI PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Microcurves Trading | BUY | 983,131 | 597.39 | 58.73 | MICROCURVES TRADING PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Microcurves Trading | SELL | 983,131 | 597.73 | 58.76 | MICROCURVES TRADING PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | QE Securities / Quadeye | BUY | 544,062 | 592.04 | 32.21 | QE SECURITIES LLP |
| FMGOETZE | NSE | BULK | QE Securities / Quadeye | SELL | 532,024 | 590.66 | 31.42 | QE SECURITIES LLP |
| JGCHEM | NSE | BULK | Hudson River Trading / HRT India | BUY | 292,430 | 652.79 | 19.09 | HRTI PRIVATE LIMITED |
| JGCHEM | NSE | BULK | Hudson River Trading / HRT India | SELL | 259,350 | 653.48 | 16.95 | HRTI PRIVATE LIMITED |
| MASTEK | NSE | BULK | Microcurves Trading | BUY | 264,122 | 1,839.78 | 48.59 | MICROCURVES TRADING PRIVATE LIMITED |
| MASTEK | NSE | BULK | Microcurves Trading | SELL | 264,122 | 1,841.57 | 48.64 | MICROCURVES TRADING PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Hudson River Trading / HRT India | BUY | 499,926 | 722.04 | 36.10 | HRTI PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Hudson River Trading / HRT India | SELL | 514,130 | 714.14 | 36.72 | HRTI PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Jump Trading | BUY | 472,242 | 727.13 | 34.34 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Jump Trading | SELL | 472,242 | 722.83 | 34.14 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Mathisys Quantcap | BUY | 683,694 | 718.29 | 49.11 | MATHISYS QUANTCAP LLP |
| MVELECTRO | NSE | BULK | Mathisys Quantcap | SELL | 680,900 | 719.30 | 48.98 | MATHISYS QUANTCAP LLP |
| MVELECTRO | NSE | BULK | Microcurves Trading | BUY | 2,019,049 | 724.70 | 146.32 | MICROCURVES TRADING PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Microcurves Trading | SELL | 2,019,049 | 725.16 | 146.41 | MICROCURVES TRADING PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | NK Securities Research | BUY | 798,842 | 727.78 | 58.14 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | NK Securities Research | SELL | 798,842 | 728.06 | 58.16 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | QE Securities / Quadeye | BUY | 940,883 | 716.88 | 67.45 | QE SECURITIES LLP |
| MVELECTRO | NSE | BULK | QE Securities / Quadeye | SELL | 962,574 | 711.99 | 68.53 | QE SECURITIES LLP |
| MVELECTRO | NSE | BULK | iRage | BUY | 609,694 | 727.44 | 44.35 | IRAGE BROKING SERVICES LLP |
| MVELECTRO | BSE | BULK | iRage | BUY | 325,640 | 718.98 | 23.41 | IRAGE BROKING SERVICES LLP |
| MVELECTRO | NSE | BULK | iRage | SELL | 419,776 | 719.99 | 30.22 | IRAGE BROKING SERVICES LLP |
| MVELECTRO | BSE | BULK | iRage | SELL | 515,558 | 728.90 | 37.58 | IRAGE BROKING SERVICES LLP |
| OMAXE | NSE | BULK | Microcurves Trading | BUY | 1,794,017 | 129.84 | 23.29 | MICROCURVES TRADING PRIVATE LIMITED |
| OMAXE | NSE | BULK | Microcurves Trading | SELL | 1,794,017 | 129.89 | 23.30 | MICROCURVES TRADING PRIVATE LIMITED |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | BUY | 496,314 | 296.87 | 14.73 | HRTI PRIVATE LIMITED |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | SELL | 625,190 | 297.55 | 18.60 | HRTI PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | Mathisys Quantcap | BUY | 336,542 | 415.04 | 13.97 | MATHISYS QUANTCAP LLP |
| SUNSHINE | NSE | BULK | Mathisys Quantcap | SELL | 338,278 | 419.30 | 14.18 | MATHISYS QUANTCAP LLP |
| SUNSHINE | NSE | BULK | Microcurves Trading | BUY | 437,928 | 419.78 | 18.38 | MICROCURVES TRADING PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | Microcurves Trading | SELL | 437,928 | 420.03 | 18.39 | MICROCURVES TRADING PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | NK Securities Research | BUY | 244,406 | 422.32 | 10.32 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | NK Securities Research | SELL | 244,406 | 422.69 | 10.33 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | QE Securities / Quadeye | BUY | 376,926 | 413.95 | 15.60 | QE SECURITIES LLP |
| SUNSHINE | NSE | BULK | QE Securities / Quadeye | SELL | 443,835 | 415.87 | 18.46 | QE SECURITIES LLP |
| SUNSHINE | NSE | BULK | iRage | BUY | 158,829 | 419.10 | 6.66 | IRAGE BROKING SERVICES LLP |
| SUNSHINE | NSE | BULK | iRage | SELL | 113,851 | 419.71 | 4.78 | IRAGE BROKING SERVICES LLP |
| TEJASNET | NSE | BULK | Graviton Research Capital | BUY | 906,031 | 560.07 | 50.74 | GRAVITON RESEARCH CAPITAL LLP |
| TEJASNET | NSE | BULK | Graviton Research Capital | SELL | 906,031 | 559.72 | 50.71 | GRAVITON RESEARCH CAPITAL LLP |
| TEJASNET | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,030,032 | 558.62 | 57.54 | HRTI PRIVATE LIMITED |
| TEJASNET | NSE | BULK | Hudson River Trading / HRT India | SELL | 955,867 | 559.74 | 53.50 | HRTI PRIVATE LIMITED |
| TEJASNET | NSE | BULK | Jump Trading | BUY | 1,785,079 | 561.03 | 100.15 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| TEJASNET | NSE | BULK | Jump Trading | SELL | 1,785,079 | 560.78 | 100.10 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| TEJASNET | NSE | BULK | Microcurves Trading | BUY | 2,397,531 | 560.41 | 134.36 | MICROCURVES TRADING PRIVATE LIMITED |
| TEJASNET | NSE | BULK | Microcurves Trading | SELL | 2,397,531 | 560.70 | 134.43 | MICROCURVES TRADING PRIVATE LIMITED |
| TEJASNET | NSE | BULK | QE Securities / Quadeye | BUY | 1,514,937 | 559.98 | 84.83 | QE SECURITIES LLP |
| TEJASNET | NSE | BULK | QE Securities / Quadeye | SELL | 1,478,799 | 561.32 | 83.01 | QE SECURITIES LLP |
| TEMPSENS | NSE | BULK | Microcurves Trading | BUY | 1,544,877 | 580.81 | 89.73 | MICROCURVES TRADING PRIVATE LIMITED |
| TEMPSENS | NSE | BULK | Microcurves Trading | SELL | 1,544,877 | 581.10 | 89.77 | MICROCURVES TRADING PRIVATE LIMITED |
| TEMPSENS | NSE | BULK | NK Securities Research | BUY | 1,151,516 | 581.57 | 66.97 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| TEMPSENS | NSE | BULK | NK Securities Research | SELL | 1,151,516 | 581.80 | 67.00 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| TEMPSENS | NSE | BULK | iRage | BUY | 1,647,464 | 595.70 | 98.14 | IRAGE BROKING SERVICES LLP |
| TEMPSENS | BSE | BULK | iRage | BUY | 455,391 | 590.56 | 26.89 | IRAGE BROKING SERVICES LLP |
| TEMPSENS | NSE | BULK | iRage | SELL | 1,706,366 | 594.62 | 101.46 | IRAGE BROKING SERVICES LLP |
| TEMPSENS | BSE | BULK | iRage | SELL | 396,489 | 596.16 | 23.64 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.